RF ONLINE GUIDE 72 (WEAPON SWORD)
Sword (Normal) Crafting Recipe
A-Class Sword Crafting Recipe
B-Class Sword
D-Class Sword
(x1) +
(x1) =
(x1)
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Sword | 1 | Close Range 1 | 18 - 25 | 0 - 0 | 9.6 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Nova Sword | 2 | Close Range 1 | 23 - 33 | 0 - 0 | 11.4 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Long Sword | 3 | Close Range 1 | 29 - 43 | 0 - 0 | 12.2 | |
| Two-Handed Weapon for All races | Price : 592 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Sword Breaker | 5 | Close Range 1 | 33 - 52 | 0 - 0 | 10.5 | |
| Two-Handed Weapon for All races | Price : 1,205 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Katzbalger | 7 | Close Range 1 | 55 - 81 | 0 - 0 | 17 | |
| Two-Handed Weapon for All races | Price : 2,609 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Broad Sword | 10 | Close Range 3 | 87 - 123 | 0 - 0 | 17.1 | |
| Two-Handed Weapon for All races | Price : 5,645 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Valkyrie Sword | 12 | Close Range 4 | 113 - 160 | 0 - 0 | 16.5 | |
| Two-Handed Weapon for All races | Price : 8,814 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Butcher Sword | 15 | Close Range 5 | 160 - 223 | 0 - 0 | 18 | |
| Two-Handed Weapon for All races | Price : 15,375 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Two-Handed Sword | 18 | Close Range 7 | 211 - 302 | 0 - 0 | 20.3 | |
| Two-Handed Weapon for All races | Price : 25,079 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Zweihander | 20 | Close Range 8 | 242 - 366 | 0 - 0 | 24 | |
| Two-Handed Weapon for All races | Price : 33,680 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Bastard Sword | 22 | Close Range 10 | 305 - 417 | 0 - 0 | 18.5 | |
| Two-Handed Weapon for All races | Price : 42,238 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Claymore | 25 | Close Range 12 | 376 - 526 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : 60,614 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Big Sword Breaker | 28 | Close Range 15 | 405 - 649 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : 83,708 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Beam Sword | 30 | Close Range 17 | 532 - 731 | 0 - 0 | 19.5 | |
| Two-Handed Weapon for All races | Price : 101,042 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Scale Sword | 35 | Close Range 26 | 708 - 989 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : 4,782,882 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Estoc | 40 | Close Range 40 | 914 - 1294 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : 7,150,068 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Spadona | 45 | Close Range 68 | 1213 - 1567 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : 9,738,432 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Hora Sword | 50 | Close Range 99 | 1699 - 2153 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : 14,865,828 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Dark Beam Sword | 55 | Close Range 99 | 2244 - 2806 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Divine Beam Sword | 60 | Close Range 99 | 2962 - 3647 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Saint Beam Sword | 65 | Close Range 99 | 3909 - 4742 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Sword | 1 | Close Range 1 | 18 - 25 | 0 - 0 | 9.6 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Nova Sword | 2 | Close Range 1 | 23 - 33 | 0 - 0 | 11.4 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Long Sword | 3 | Close Range 1 | 29 - 43 | 0 - 0 | 12.2 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Sword Breaker | 5 | Close Range 1 | 33 - 52 | 0 - 0 | 10.5 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Katzbalger | 7 | Close Range 1 | 55 - 81 | 0 - 0 | 17 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Broad Sword | 10 | Close Range 3 | 87 - 123 | 0 - 0 | 17.1 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Valkyrie Sword | 12 | Close Range 4 | 113 - 160 | 0 - 0 | 16.5 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Butcher Sword | 15 | Close Range 5 | 160 - 223 | 0 - 0 | 18 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Two-Handed Sword | 18 | Close Range 7 | 211 - 302 | 0 - 0 | 20.3 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Zweihander | 20 | Close Range 8 | 242 - 366 | 0 - 0 | 24 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Bastard Sword | 22 | Close Range 10 | 305 - 417 | 0 - 0 | 18.5 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Claymore | 25 | Close Range 12 | 376 - 526 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Big Sword Breaker | 28 | Close Range 15 | 405 - 649 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Beam Sword | 30 | Close Range 17 | 532 - 731 | 0 - 0 | 19.5 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Scale Sword | 35 | Close Range 26 | 708 - 989 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Estoc | 40 | Close Range 40 | 914 - 1294 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Spadona | 45 | Close Range 68 | 1213 - 1567 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Hora Sword | 50 | Close Range 99 | 1699 - 2153 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Dark Beam Sword | 55 | Close Range 99 | 2244 - 2806 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Sword | 1 | Close Range 1 | 24 - 32 | 0 - 0 | 9.6 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Nova Sword | 2 | Close Range 1 | 31 - 40 | 0 - 0 | 11.4 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Long Sword | 3 | Close Range 1 | 40 - 58 | 0 - 0 | 12.2 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Sword Breaker | 5 | Close Range 1 | 50 - 70 | 0 - 0 | 10.5 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Katzbalger | 7 | Close Range 1 | 95 - 117 | 0 - 0 | 17 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Broad Sword | 10 | Close Range 3 | 120 - 155 | 0 - 0 | 17.1 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Valkyrie Sword | 12 | Close Range 4 | 171 - 214 | 0 - 0 | 16.5 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Butcher Sword | 15 | Close Range 5 | 233 - 287 | 0 - 0 | 18 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Two-Handed Sword | 18 | Close Range 7 | 264 - 350 | 0 - 0 | 20.3 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Zweihander | 20 | Close Range 8 | 349 - 388 | 0 - 0 | 24 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Bastard Sword | 22 | Close Range 10 | 398 - 512 | 0 - 0 | 18.5 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Claymore | 25 | Close Range 12 | 501 - 620 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Big Sword Breaker | 28 | Close Range 15 | 462 - 743 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Beam Sword | 30 | Close Range 17 | 712 - 987 | 0 - 0 | 19.5 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Scale Sword | 35 | Close Range 26 | 914 - 1294 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Estoc | 40 | Close Range 40 | 1147 - 1611 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Spadona | 45 | Close Range 68 | 1699 - 2153 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Hora Sword | 50 | Close Range 99 | 2244 - 2806 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Dark Beam Sword | 55 | Close Range GM | 2790 - 3460 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Beam Sword | 25 - 30 | Close Range 17 | 712 - 987 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Scale Sword | 30 - 35 | Close Range 26 | 914 - 1294 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Estoc | 35 - 40 | Close Range 40 | 1147 - 1611 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Spadona | 40 - 45 | Close Range 68 | 1699 - 2153 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Hora Sword | 45 - 50 | Close Range 99 | 2244 - 2806 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Dark Beam Sword | 50 - 55 | Close Range 99 | 2790 - 3460 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
A-Class Sword Crafting Recipe
| A-Type | Description |
| Wind | Moving speed +1.0 |
| Endurance | All elemental resist +10 |
| Pain | Accuracy +30 |
| Smart | Dodge +10 |
| Strong | ATK +10% |
| Solid | DEF +10% |
| Strength | Max HP +6% |
| Advanced Strength | Max HP/FP +5% |
| Vampire | Exchanges 20% of attack damage to HP |
| Guardian | Duration of force debuff -20% |
| Sharp | stun rate +5% |
| Grand | Range +20 |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Scale Sword | 35 | Close Range 26 | 708 - 989 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : 4,782,882 D | |||||
| A-Class Weapon | Additional Effect |
| Wind Scale Sword | Moving speed +1.0 |
| Endurance Scale Sword | All elemental resist +10 |
| Pain Scale Sword | Accuracy +30 |
| Smart Scale Sword | Dodge +10 |
| Strong Scale Sword | ATK +10% |
| Solid Scale Sword | DEF +10% |
| Strength Scale Sword | Max HP +6% |
| Advanced Strength Scale Sword | Max HP/FP +5% |
| Vampire Scale Sword | Exchanges 20% of attack damage to HP |
| Guardian Scale Sword | Duration of force debuff -20% |
| Sharp Scale Sword | stun rate +5% |
| Grand Scale Sword | Range +20 |
B-Class Sword
| B-Type | Description |
| Intense | Increases Min & Max damage to that of a item one step higher |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Scale Sword | 35 | Close Range 26 | 708 - 989 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : 4,782,882 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Estoc | 40 | Close Range 40 | 914 - 1294 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : 7,150,068 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Scale Sword | 35 | Close Range 26 | 914 - 1294 | 0 - 0 | 20 | |
| One-Handed Weapon for All races | Price : 21,508,914 D | |||||
| |
| C-Type | Description |
| [A-Type]+ [B-Type] | Stacks effect of A-Type to B-Type. (ex. Strong Intense) [Random Sockets and Random level requirements reduces] |
D-Class Sword
| Name | ATK | Force ATK | Special Effect Force | Effect |
| Crimson Hora Sword | 3255- 3310 | 1 - 3300 | Blaze Pearl | Accuracy rate + 30 |
| |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Hell Bringer | 50 | Close Range GM | 2790 - 3460 | 0 - 0 | Hero | |
| Effect: All Attack + 10% | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Elemental Swords | 1 | Close Range 1 | 1054 - 1500 | 0 - 0 | Relic |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Man Eater | 45 | Close Range 68 | 2986 - 4188 | 0 - 0 | Relic | |
| Effect: Normal attack accuracy + 20 | Special Effect Force: Spin a web | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Man Eater (Sealed) | 50 | Close Range 68 | 2498 - 3521 | 0 - 0 | Relic |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Metal Elven Dual Blade | 55 | Close Range GM | 2697 - 4503 | 0 - 0 | Relic |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Eroded Metal Elven Dual Brade | 25 | - | 3710- 5155 | 0 - 0 | Special | |
| Effect: Ttime-limitation, disappear when time out | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Dark Call | 46 | Close Range 68 | 1523 - 2855 | 0 - 0 | Special | |
| Special Effect Force: Nerve Purge | ||||||
| |
Komentar
Posting Komentar
Silahkan berkomentar