RF ONLINE GUIDE 74 (WEAPON MACE)
Mace (Normal) Crafting Recipe
A-Class Mace Crafting Recipe
B-Class Mace
D-Class Mace
(x1) +
(x1) =
(x1)
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Club | 1 | Close Range 1 | 14 - 16 | 0 - 0 | 7.3 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Small Hammer | 2 | Close Range 1 | 17 - 21 | 0 - 0 | 7.8 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Mace | 3 | Close Range 1 | 22 - 26 | 0 - 0 | 7.3 | |
| One-Handed Weapon for All races | Price : 411 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Hammer | 5 | Close Range 1 | 39~54 | 0 - 0 | 9 | |
| Two-Handed Weapon for All races | Price : 1,315 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Spiked Club | 7 | Close Range 1 | 52~75 | 0 - 0 | 14.4 | |
| Two-Handed Weapon for All races | Price : 2,532 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Frenge | 10 | Close Range 3 | 82~116 | 0 - 0 | 15.8 | |
| Two-Handed Weapon for All races | Price : 5,591 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Slaughter Piker | 12 | Close Range 4 | 88~102 | 0 - 0 | 10.3 | |
| One-Handed Weapon for All races | Price : 6,380 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Gurz | 15 | Close Range 5 | 122~147 | 0 - 0 | 13.4 | |
| One-Handed Weapon for All races | Price : 11,511 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Blackjack | 18 | Close Range 7 | 212~276 | 0 - 0 | 13.6 | |
| Two-Handed Weapon for All races | Price : 23,993 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Beam Mace | 20 | Close Range 8 | 203 - 238 | 0 - 0 | 11.6 | |
| One-Handed Weapon for All races | Price : 24,904 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| War Piker | 22 | Close Range 10 | 294 - 391 | 0 - 0 | 15.6 | |
| Two-Handed Weapon for All races | Price : 41,634 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| War Hammer | 25 | Close Range 12 | 362 - 496 | 0 - 0 | 17.4 | |
| Two-Handed Weapon for All races | Price : 59,929 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Iron Hammer | 28 | Close Range 15 | 466 - 594 | 0 - 0 | 13.2 | |
| Two-Handed Weapon for All races | Price : 80,483 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Beam Hammer | 30 | Close Range 17 | 416 - 520 | 0 - 0 | 13.3 | |
| One-Handed Weapon for All races | Price : 81,459 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Great Maul | 35 | Close Range 26 | 680~934 | 0 - 0 | 17.4 | |
| Two-Handed Weapon for All races | Price : 4,742,593 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Beam Great Hammer | 40 | Close Range 40 | 925~1193 | 0 - 0 | 12.6 | |
| Two-Handed Weapon for All races | Price : 6,919,845 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Beam Great Maul | 45 | Close Range 68 | 1131~1505 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : 9,819,833 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Hora Hammer | 50 | Close Range 99 | 1584~2068 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : 14,997,384 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Dark Beam Presser | 55 | Close Range 99 | 2092 - 2699 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Divine Beam Presser | 60 | Close Range 99 | 2761 - 3508 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Saint Beam Presser | 65 | Close Range 99 | 3645 - 4561 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Club | 1 | Close Range 1 | 14 - 16 | 0 - 0 | 7.3 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Small Hammer | 2 | Close Range 1 | 17 - 21 | 0 - 0 | 7.8 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Mace | 3 | Close Range 1 | 22 - 26 | 0 - 0 | 7.3 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Hammer | 5 | Close Range 1 | 39~54 | 0 - 0 | 9 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Spiked Club | 7 | Close Range 1 | 52~75 | 0 - 0 | 14.4 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Frenge | 10 | Close Range 3 | 82~116 | 0 - 0 | 15.8 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Slaughter Piker | 12 | Close Range 4 | 88~102 | 0 - 0 | 10.3 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Gurz | 15 | Close Range 5 | 122~147 | 0 - 0 | 13.4 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Blackjack | 18 | Close Range 7 | 212~276 | 0 - 0 | 13.6 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Beam Mace | 20 | Close Range 8 | 203 - 238 | 0 - 0 | 11.6 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability War Piker | 22 | Close Range 10 | 294 - 391 | 0 - 0 | 15.6 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability War Hammer | 25 | Close Range 12 | 362 - 496 | 0 - 0 | 17.4 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Iron Hammer | 28 | Close Range 15 | 466 - 594 | 0 - 0 | 13.2 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Beam Hammer | 30 | Close Range 17 | 416 - 520 | 0 - 0 | 13.3 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Great Maul | 35 | Close Range 26 | 680~934 | 0 - 0 | 17.4 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Beam Great Hammer | 40 | Close Range 40 | 925~1193 | 0 - 0 | 12.6 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Beam Great Maul | 45 | Close Range 68 | 1131~1505 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Hora Hammer | 50 | Close Range 99 | 1584~2068 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Dark Beam Presser | 55 | Close Range 99 | 2092 - 2699 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Club | 1 | Close Range 1 | 18 ~ 20 | 0 - 0 | 7.3 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Small Hammer | 2 | Close Range 1 | 22 ~ 26 | 0 - 0 | 7.8 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Mace | 3 | Close Range 1 | 30 ~ 36 | 0 - 0 | 7.3 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Hammer | 5 | Close Range 1 | 56 ~ 73 | 0 - 0 | 9 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Spiked Club | 7 | Close Range 1 | 86 ~ 112 | 0 - 0 | 14.4 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Frenge | 10 | Close Range 3 | 116 ~ 144 | 0 - 0 | 15.8 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Slaughter Piker | 12 | Close Range 4 | 125 ~ 145 | 0 - 0 | 10.3 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Gurz | 15 | Close Range 5 | 175 ~ 195 | 0 - 0 | 13.4 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Blackjack | 18 | Close Range 7 | 261 ~ 323 | 0 - 0 | 13.6 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Beam Mace | 20 | Close Range 8 | 249 ~ 280 | 0 - 0 | 11.6 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense War Piker | 22 | Close Range 10 | 380 ~ 483 | 0 - 0 | 15.6 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense War Hammer | 25 | Close Range 12 | 467 ~ 593 | 0 - 0 | 17.4 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Iron Hammer | 28 | Close Range 15 | 532 ~ 676 | 0 - 0 | 13.2 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Beam Hammer | 30 | Close Range 17 | 557 ~ 710 | 0 - 0 | 13.3 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Great Maul | 35 | Close Range 26 | 878 ~ 1225 | 0 - 0 | 17.4 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Beam Great Hammer | 40 | Close Range 40 | 1160 ~ 1486 | 0 - 0 | 12.6 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Beam Great Maul | 45 | Close Range 68 | 1584 ~ 2068 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Hora Hammer | 50 | Close Range 99 | 2070 ~ 2714 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Dark Beam Presser | 55 | Close Range 99 | 2572 ~ 3348 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Beam Hammer | 25 - 30 | Close Range 17 | 557 ~ 710 | 0 - 0 | 13.3 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Great Maul | 30 - 35 | Close Range 26 | 878 ~ 1225 | 0 - 0 | 17.4 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Beam Great Hammer | 35 - 40 | Close Range 40 | 1160 ~ 1486 | 0 - 0 | 12.6 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Beam Great Maul | 40 - 45 | Close Range 68 | 1584 ~ 2068 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Hora Hammer | 45 - 50 | Close Range 99 | 2070 ~ 2714 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Dark Beam Presser | 50 - 55 | Close Range 99 | 2572 ~ 3348 | 0 - 0 | 15 | |
| Two-Handed Weapon for All races | Price : - D | |||||
A-Class Mace Crafting Recipe
| A-Type | Description |
| Wind | Moving speed +1.0 |
| Endurance | All elemental resist +10 |
| Pain | Accuracy +30 |
| Smart | Dodge +10 |
| Strong | ATK +10% |
| Solid | DEF +10% |
| Strength | Max HP +6% |
| Advanced Strength | Max HP/FP +5% |
| Vampire | Exchanges 20% of attack damage to HP |
| Guardian | Duration of force debuff -20% |
| Sharp | stun rate +5% |
| Grand | Range +20 |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Great Maul | 35 | Close Range 26 | 680~934 | 0 - 0 | 17.4 | |
| Two-Handed Weapon for All races | Price : 4,742,593 D | |||||
| A-Class Weapon | Additional Effect |
| Wind Great Maul | Moving speed +1.0 |
| Endurance Great Maul | All elemental resist +10 |
| Pain Great Maul | Accuracy +30 |
| Smart Great Maul | Dodge +10 |
| Strong Great Maul | ATK +10% |
| Solid Great Maul | DEF +10% |
| Strength Great Maul | Max HP +6% |
| Advanced Strength Great Maul | Max HP/FP +5% |
| Vampire Great Maul | Exchanges 20% of attack damage to HP |
| Guardian Great Maul | Duration of force debuff -20% |
| Sharp Great Maul | stun rate +5% |
| Grand Great Maul | Range +20 |
B-Class Mace
| B-Type | Description |
| Intense | Increases Min & Max damage to that of a item one step higher |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Great Maul | 35 | Close Range 26 | 680~934 | 0 - 0 | 17.4 | |
| Two-Handed Weapon for All races | Price : 4,742,593 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Beam Great Hammer | 40 | Close Range 40 | 925~1193 | 0 - 0 | 12.6 | |
| Two-Handed Weapon for All races | Price : 6,919,845 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Great Maul | 35 | Close Range 26 | 878 - 1125 | 0 - 0 | 17.4 | |
| One-Handed Weapon for All races | Price : 21,370,392 D | |||||
| |
| C-Type | Description |
| [A-Type]+ [B-Type] | Stacks effect of A-Type to B-Type. (ex. Strong Intense) [Random Sockets and Random level requirements reduces] |
D-Class Mace
| Name | ATK | Force ATK | Special Effect Force | Effect |
| Crimson Hora Mace | 2566- 2686 | 1 - 3300 | Frost Nova | Critical Rate + 20 |
| |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Tital Pist | 50 | Close Range GM | 2105 - 2413 | 0 - 0 | Hero | |
| Effect: All Attack Point + 10% | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Cretin Toel | 45 | Close Range 68 | 2847 - 3981 | 0 - 0 | Relic | |
| Effect: Critical probability + 20 | Special Effect Force: Individual Cancellation | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Forgotten Mace | 45 | Close Range 85 | 2405 - 3163 | 0 - 0 | Relic | |
| Effect: Critical probability + 10 | Special Effect Force: Weakness | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Cretin Toel (Sealed) | 50 | Close Range GM | 2381 - 3348 | 0 - 0 | Relic |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Forgotten Mace (Sealed) | 50 | Close Range GM | 2012 - 2654 | 0 - 0 | Relic |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Hammer Of Doom | 45 | Close Range 68 | 1262 - 2121 | 0 - 0 | Special | |
| Special Effect Force: Judgment | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Mace Of Hypocrite | 45 | Close Range 68 | 1451 - 2714 | 0 - 0 | Special | |
| Special Effect Force: Haul | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Judgement | 49 | Close Range GM | 1916 - 3348 | 0 - 0 | Special | |
| Effect: Attack Point + 10% | Special Effect Force: Laboring Bless | ||||||
| |
Komentar
Posting Komentar
Silahkan berkomentar