RF ONLINE GUIDE 75 (WEAPON SPEAR)
Spear (Normal) Crafting Recipe
A-Class Spear Crafting Recipe
B-Class Spear
D-Class Spear
(x1) +
(x1) =
(x1)
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Short Spear | 1 | Close Range 1 | 15 - 25 | 0 - 0 | 17.5 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Long Spear | 2 | Close Range 1 | 19 - 33 | 0 - 0 | 21.1 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Pike | 3 | Close Range 1 | 24 - 43 | 0 - 0 | 21.2 | |
| Two-Handed Weapon for All races | Price : 592 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Harpoon | 5 | Close Range 1 | 33 - 58 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : 1,342 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Trident | 7 | Close Range 1 | 48 - 80 | 0 - 0 | 20.8 | |
| Two-Handed Weapon for All races | Price : 2,570 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Glaive | 10 | Close Range 3 | 76 - 121 | 0 - 0 | 21.4 | |
| Two-Handed Weapon for All races | Price : 5,591 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ahlspiess | 12 | Close Range 4 | 96 - 160 | 0 - 0 | 23.1 | |
| Two-Handed Weapon for All races | Price : 8,814 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Corsesca | 15 | Close Range 5 | 137 - 225 | 0 - 0 | 23.8 | |
| Two-Handed Weapon for All races | Price : 15,540 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Elastic | 18 | Close Range 7 | 189 - 301 | 0 - 0 | 22.8 | |
| Two-Handed Weapon for All races | Price : 24,980 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Vouge | 20 | Close Range 8 | 221 - 363 | 0 - 0 | 24.7 | |
| Two-Handed Weapon for All races | Price : 33,461 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Halbert | 22 | Close Range 10 | 273 - 423 | 0 - 0 | 21.4 | |
| Two-Handed Weapon for All races | Price : 42,841 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Winged Spear | 25 | Close Range 12 | 327 - 544 | 0 - 0 | 25.2 | |
| Two-Handed Weapon for All races | Price : 62,671 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Beam Spear | 28 | Close Range 15 | 408 - 677 | 0 - 0 | 24 | |
| Two-Handed Weapon for All races | Price : 86,012 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Beam Pike | 30 | Close Range 17 | 450 - 770 | 0 - 0 | 26.7 | |
| Two-Handed Weapon for All races | Price : 106,473 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Beam Winged Spear | 35 | Close Range 26 | 566 - 1069 | 0 - 0 | 31.7 | |
| Two-Handed Weapon for All races | Price : 5,168,506 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Lance | 40 | Close Range 40 | 728 - 1404 | 0 - 0 | 32 | |
| Two-Handed Weapon for All races | Price : 7,755,226 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Field Lance | 45 | Close Range 68 | 1060 - 1654 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : 10,278,634 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Hora Spear | 50 | Close Range 99 | 1484 - 2280 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : 15,745,608 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Black Lance | 55 | Close Range 99 | 1960 - 2980 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Divine Lance | 60 | Close Range 99 | 2587 - 3874 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Saint Lance | 65 | Close Range 99 | 3415 - 5036 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Short Spear | 1 | Close Range 1 | 15 - 25 | 0 - 0 | 17.5 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Long Spear | 2 | Close Range 1 | 19 - 33 | 0 - 0 | 21.1 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Pike | 3 | Close Range 1 | 24 - 43 | 0 - 0 | 21.2 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Harpoon | 5 | Close Range 1 | 33 - 58 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Trident | 7 | Close Range 1 | 48 - 80 | 0 - 0 | 20.8 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Glaive | 10 | Close Range 3 | 76 - 121 | 0 - 0 | 21.4 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Ahlspiess | 12 | Close Range 4 | 96 - 160 | 0 - 0 | 23.1 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Corsesca | 15 | Close Range 5 | 137 - 225 | 0 - 0 | 23.8 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Elastic | 18 | Close Range 7 | 189 - 301 | 0 - 0 | 22.8 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Vouge | 20 | Close Range 8 | 221 - 363 | 0 - 0 | 24.7 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Halbert | 22 | Close Range 10 | 273 - 423 | 0 - 0 | 21.4 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Winged Spear | 25 | Close Range 12 | 327 - 544 | 0 - 0 | 25.2 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Beam Spear | 28 | Close Range 15 | 408 - 677 | 0 - 0 | 24 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Beam Pike | 30 | Close Range 17 | 450 - 770 | 0 - 0 | 26.7 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Beam Winged Spear | 35 | Close Range 26 | 566 - 1069 | 0 - 0 | 31.7 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Lance | 40 | Close Range 40 | 728 - 1404 | 0 - 0 | 32 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Field Lance | 45 | Close Range 68 | 1060 - 1654 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Hora Spear | 50 | Close Range 99 | 1484 - 2280 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Black Lance | 55 | Close Range 99 | 1960 - 2980 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Short Spear | 1 | Close Range 1 | 26 ~ 36 | 0 - 0 | 17.5 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Long Spear | 2 | Close Range 1 | 26 ~ 40 | 0 - 0 | 21.1 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Pike | 3 | Close Range 1 | 37 ~ 56 | 0 - 0 | 21.2 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Harpoon | 5 | Close Range 1 | 52 ~ 76 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Trident | 7 | Close Range 1 | 83 ~ 117 | 0 - 0 | 20.8 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Glaive | 10 | Close Range 3 | 108 ~ 152 | 0 - 0 | 21.4 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Ahlspiess | 12 | Close Range 4 | 155 ~ 213 | 0 - 0 | 23.1 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Corsesca | 15 | Close Range 5 | 212 ~ 287 | 0 - 0 | 23.8 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Elastic | 18 | Close Range 7 | 242 ~ 350 | 0 - 0 | 22.8 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Vouge | 20 | Close Range 8 | 299 ~ 406 | 0 - 0 | 24.7 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Halbert | 22 | Close Range 10 | 360 ~ 523 | 0 - 0 | 21.4 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Winged Spear | 25 | Close Range 12 | 463 ~ 630 | 0 - 0 | 25.2 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Beam Spear | 28 | Close Range 15 | 466 ~ 761 | 0 - 0 | 24 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Beam Pike | 30 | Close Range 17 | 604 ~ 1044 | 0 - 0 | 26.7 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Beam Winged Spear | 35 | Close Range 26 | 730 ~ 1403 | 0 - 0 | 31.7 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Lance | 40 | Close Range 40 | 912 ~ 1753 | 0 - 0 | 32 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Field Lance | 45 | Close Range 68 | 1484 ~ 2280 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Hora Spear | 50 | Close Range 99 | 1960 ~ 2980 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Black Lance | 55 | Close Range 99 | 2435 ~ 3680 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Beam Pike | 25 - 30 | Close Range 17 | 604 ~ 1044 | 0 - 0 | 26.7 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Beam Winged Spear | 30 - 35 | Close Range 26 | 730 ~ 1403 | 0 - 0 | 31.7 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Lance | 35 - 40 | Close Range 40 | 912 ~ 1753 | 0 - 0 | 32 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Field Lance | 40 - 45 | Close Range 68 | 1484 ~ 2280 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Hora Spear | 45 - 50 | Close Range 99 | 1960 ~ 2980 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Black Lance | 50 - 55 | Close Range 99 | 2435 ~ 3680 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
A-Class Spear Crafting Recipe
| A-Type | Description |
| Wind | Moving speed +1.0 |
| Endurance | All elemental resist +10 |
| Pain | Accuracy +30 |
| Smart | Dodge +10 |
| Strong | ATK +10% |
| Solid | DEF +10% |
| Strength | Max HP +6% |
| Advanced Strength | Max HP/FP +5% |
| Vampire | Exchanges 20% of attack damage to HP |
| Guardian | Duration of force debuff -20% |
| Sharp | stun rate +5% |
| Grand | Range +20 |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Lance | 40 | Close Range 40 | 728 - 1404 | 0 - 0 | 32 | |
| Two-Handed Weapon for All races | Price : 7,755,226 D | |||||
| A-Class Weapon | Additional Effect |
| Wind Lance | Moving speed +1.0 |
| Endurance Lance | All elemental resist +10 |
| Pain Lance | Accuracy +30 |
| Smart Lance | Dodge +10 |
| Strong Lance | ATK +10% |
| Solid Lance | DEF +10% |
| Strength Lance | Max HP +6% |
| Advanced Strength Lance | Max HP/FP +5% |
| Vampire Lance | Exchanges 20% of attack damage to HP |
| Guardian Lance | Duration of force debuff -20% |
| Sharp Lance | stun rate +5% |
| Grand Lance | Range +20 |
B-Class Spear
| B-Type | Description |
| Intense | Increases Min & Max damage to that of a item one step higher |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Lance | 40 | Close Range 40 | 728 - 1404 | 0 - 0 | 32 | |
| Two-Handed Weapon for All races | Price : 7,755,226 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Field Lance | 45 | Close Range 68 | 1060 - 1654 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : 10,278,634 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Lance | 40 | Close Range 40 | 912 - 1753 | 0 - 0 | 32 | |
| Two-Handed Weapon for All races | Price : 32,767,934 D | |||||
| |
| C-Type | Description |
| [A-Type]+ [B-Type] | Stacks effect of A-Type to B-Type. (ex. Strong Intense) [Random Sockets and Random level requirements reduces] |
D-Class Spear
| Name | ATK | Force ATK | Special Effect Force | Effect |
| Crimson Hora Spear | 1970 - 4596 | 1 - 3300 | Fuse Venom Breath | Shooting range + 20 |
| |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Leon's Lance | 40 | Close Range 40 | 729 - 2103 | 0 - 0 | Ancient | |
| Effect: All attack point + 15~25% | Normal attack accuracy + 25~35 Convert 20~30% of attack damage to HP | All resistance - 20~30 | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Leon's Field Lance | 45 | Close Range 68 | 1187 - 2736 | 0 - 0 | Ancient | |
| Effect: All attack point + 15~25% | Normal attack accuracy + 25~35 Convert 20~30% of attack damage to HP | All resistance - 20~30 | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Leon's Hora Spear | 50 | Close Range GM | 1568 - 3576 | 0 - 0 | Ancient | |
| Effect: All attack point + 15~25% | Normal attack accuracy + 25~35 Convert 20~30% of attack damage to HP | All resistance - 20~30 | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Pinaka | 50 | Close Range 85 | 2435 - 3680 | 0 - 0 | Hero | |
| Effect: All Attack Point + 10% | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Vengence | 45 | Close Range 68 | 2665 - 4403 | 0 - 0 | Relic | |
| Effect: Convert 10% of damage to HP | Special Effect Force: Spin a web | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Vengence (Sealed) | 50 | Close Range GM | 2229 - 3700 | 0 - 0 | Relic |
| |
| |
Komentar
Posting Komentar
Silahkan berkomentar