RF ONLINE GUIDE 78 (WEAPON FIREARM)
Firearm (Normal) Crafting Recipe
A-Class Firearm Crafting Recipe
B-Class Firearm
D-Class Firearm
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Hand Gun | 1 | Ranged 1 | 10 - 21 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Machine Gun | 2 | Ranged 1 | 13 - 26 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Enforcer | 3 | Ranged 1 | 17 - 33 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 542 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Rattle Gun | 5 | Ranged 1 | 24 - 47 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 1,288 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Shot Gun | 7 | Ranged 1 | 34 - 65 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 2,494 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Beam Gun | 10 | Ranged 3 | 53 - 99 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 5,426 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Stout Gun | 12 | Ranged 4 | 69 - 128 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 8,419 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Rifle | 15 | Ranged 5 | 100 - 187 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 15,375 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Assult Rifle | 18 | Ranged 7 | 136 - 255 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 25,178 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Uzi | 20 | Ranged 8 | 162 - 304 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 33,351 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Rail Gun | 22 | Ranged 10 | 192 - 364 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 43,927 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Plasma Gun | 25 | Ranged 12 | 234 - 454 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 62,260 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Laser Gun | 28 | Ranged 15 | 293 - 571 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 87,702 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Lightning Gun | 30 | Ranged 17 | 329 - 650 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 106,967 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Gatling Gun | 35 | Ranged 26 | 450 - 894 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 5,145,484 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Bolt Rifle | 40 | Ranged 40 | 568 - 1178 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 7,748,648 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Vulcan | 45 | Ranged 68 | 728 - 1477 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 10,929,836 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Hora Vulcan | 50 | Ranged 99 | 1021 - 2045 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 16,814,500 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Dark Gatling | 55 | Ranged 99 | 1348 - 2682 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Divine Gatling | 60 | Ranged 99 | 1779 - 3486 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Saint Gatling | 65 | Ranged 99 | 2348 - 4532 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Hand Gun | 1 | Ranged 1 | 10 - 21 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Machine Gun | 2 | Ranged 1 | 13 - 26 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Enforcer | 3 | Ranged 1 | 17 - 33 | 0 - 0 | 180 | |
| Ability Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Rattle Gun | 5 | Ranged 1 | 24 - 47 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Shot Gun | 7 | Ranged 1 | 34 - 65 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Beam Gun | 10 | Ranged 3 | 53 - 99 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Stout Gun | 12 | Ranged 4 | 69 - 128 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Rifle | 15 | Ranged 5 | 100 - 187 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Assult Rifle | 18 | Ranged 7 | 136 - 255 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Uzi | 20 | Ranged 8 | 162 - 304 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Rail Gun | 22 | Ranged 10 | 192 - 364 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Plasma Gun | 25 | Ranged 12 | 234 - 454 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Laser Gun | 28 | Ranged 15 | 293 - 571 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Lightning Gun | 30 | Ranged 17 | 329 - 650 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Gatling Gun | 35 | Ranged 26 | 450 - 894 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Bolt Rifle | 40 | Ranged 40 | 568 - 1178 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Vulcan | 45 | Ranged 68 | 728 - 1477 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Hora Vulcan | 50 | Ranged 99 | 1021 - 2045 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Dark Gatling | 55 | Ranged 99 | 1348 - 2682 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Hand Gun | 1 | Ranged 1 | 13 ~ 27 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Machine Gun | 2 | Ranged 1 | 17 ~ 34 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Enforcer | 3 | Ranged 1 | 23 ~ 45 | 0 - 0 | 180 | |
| Ability Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Rattle Gun | 5 | Ranged 1 | 34 ~ 65 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Shot Gun | 7 | Ranged 1 | 54 ~ 100 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Beam Gun | 10 | Ranged 3 | 69 ~ 130 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Stout Gun | 12 | Ranged 4 | 98 ~ 182 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Rifle | 15 | Ranged 5 | 136 ~ 255 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Assult Rifle | 18 | Ranged 7 | 163 ~ 306 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Uzi | 20 | Ranged 8 | 192 ~ 362 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Rail Gun | 22 | Ranged 10 | 242 ~ 463 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Plasma Gun | 25 | Ranged 12 | 288 ~ 567 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Laser Gun | 28 | Ranged 15 | 334 ~ 655 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Lightning Gun | 30 | Ranged 17 | 440 ~ 891 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Gatling Gun | 35 | Ranged 26 | 581 ~ 1179 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Bolt Rifle | 40 | Ranged 40 | 713 ~ 1477 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Vulcan | 45 | Ranged 68 | 1021 ~ 2045 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Hora Vulcan | 50 | Ranged 99 | 1348 ~ 2682 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Dark Gatling | 55 | Ranged 99 | 1675 ~ 3318 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Lightning Gun | 25 - 30 | Ranged 17 | 440 ~ 891 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Gatling Gun | 30 - 35 | Ranged 26 | 581 ~ 1179 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Bolt Rifle | 35 - 40 | Ranged 40 | 713 ~ 1477 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Vulcan | 40 - 45 | Ranged 68 | 1021 ~ 2045 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Hora Vulcan | 45 - 50 | Ranged 99 | 1348 ~ 2682 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Ability Intense Dark Gatling | 50 - 55 | Ranged 99 | 1675 ~ 3318 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
A-Class Firearm Crafting Recipe
| A-Type | Description |
| Wind | Moving speed +1.0 |
| Endurance | All elemental resist +10 |
| Pain | Accuracy +30 |
| Smart | Dodge +10 |
| Strong | ATK +10% |
| Solid | DEF +10% |
| Strength | Max HP +6% |
| Advanced Strength | Max HP/FP +5% |
| Vampire | Exchanges 20% of attack damage to HP |
| Guardian | Duration of force debuff -20% |
| Sharp | stun rate +5% |
| Grand | Range +20 |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Gatling Gun | 35 | Ranged 26 | 450 - 894 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 5,145,484 D | |||||
| A-Class Weapon | Additional Effect |
| Wind Gatling Gun | Moving speed +1.0 |
| Endurance Gatling Gun | All elemental resist +10 |
| Pain Gatling Gun | Accuracy +30 |
| Smart Gatling Gun | Dodge +10 |
| Strong Gatling Gun | ATK +10% |
| Solid Gatling Gun | DEF +10% |
| Strength Gatling Gun | Max HP +6% |
| Advanced Strength Gatling Gun | Max HP/FP +5% |
| Vampire Gatling Gun | Exchanges 20% of attack damage to HP |
| Guardian Gatling Gun | Duration of force debuff -20% |
| Sharp Gatling Gun | stun rate +5% |
| Grand Gatling Gun | Range +20 |
B-Class Firearm
| B-Type | Description |
| Intense | Increases Min & Max damage to that of a item one step higher |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Gatling Gun | 35 | Ranged 26 | 450 - 894 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 5,145,484 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Bolt Rifle | 40 | Ranged 40 | 568 - 1178 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 7,748,648 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Gatling Gun | 35 | Ranged 26 | 581 - 1179 | 0 - 0 | 180 | |
| Two-Handed Weapon for All races | Price : 23,329,344 D | |||||
| |
| C-Type | Description |
| [A-Type]+ [B-Type] | Stacks effect of A-Type to B-Type. (ex. Strong Intense) [Random Sockets and Random level requirements is reduced] |
| Name | ATK | Force ATK | Special Effect Force | Effect |
| Crimson Hora Firearm | 2954 - 3611 | 1 - 3300 | Gust of Blast | Critical rate + 10 |
| |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Leon's Bolt Rifle | 40 | Ranged 40 | 570 - 1772 | 0 - 0 | Ancient | |
| Effect: All attack point + 20~30% | Normal attack accuracy + 20~30 Shield defense ingnoring probability + 15~25 | Critical probability - 31.5~40.5 | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Leon's Vulcan | 45 | Ranged 68 | 816 - 2454 | 0 - 0 | Ancient | |
| Effect: All attack point + 20~30% | Normal attack accuracy + 20~30 Shield defense ingnoring probability + 15~25 | Critical probability - 31.5~40.5 | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Leon's Hora Vulcan | 50 | Ranged GM | 1078 - 3218 | 0 - 0 | Ancient | |
| Effect: All attack point + 20~30% | Normal attack accuracy + 20~30 Shield defense ingnoring probability + 15~25 | Critical probability - 31.5~40.5 | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Death Scream | 50 | Ranged GM | 1675 - 3318 | 0 - 0 | Hero | |
| Effect: All Attack Point + 10% | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Double Heat | 45 | Ranged 68 | 2015 - 3948 | 0 - 0 | Relic | |
| Effect: Block ignoring probability + 100% | Special Effect Force: Block | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Beast | 45 | Ranged 68 | 2002 - 3954 | 0 - 0 | Relic | |
| Effect: Attack range + 10 | Special Effect Force: Block | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| MG-L-073 Lightning | 45 | Ranged 68 | 1959 - 3973 | 0 - 0 | Relic | |
| Effect: Attack range + 10 | Special Effect Force: Block | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| M-72 Dark Bullet | 45 | Ranged 68 | 2027 - 3943 | 0 - 0 | Relic | |
| Effect: Attack range + 10 | Special Effect Force: Block | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Double Heat (Sealed) | 50 | Ranged 68 | 1685 - 3314 | 0 - 0 | Relic |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Beast (Sealed) | 50 | Ranged 68 | 1696 - 3309 | 0 - 0 | Relic |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| MG-L-073 Lightning (Sealed) | 50 | Ranged 68 | 1639 - 3332 | 0 - 0 | Relic |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| M-72 Dark Bullet(Sealed) | 50 | Ranged 68 | 1675 - 3318 | 0 - 0 | Relic |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Metal Elven Gattling Cannon | 55 | Ranged GM | 2002 - 3954 | 0 - 0 | Relic |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Eroded Metal Elven Gatling Cannon | 25 | - | 2512 - 4885 | 0 - 0 | Special | |
| Effect: Ttime-limitation, disappear when time out | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| M-134SA Vampire | 45 | Ranged 68 | 1034 - 2676 | 0 - 0 | Special | |
| Special Effect Force: Laboring Bless | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| SPA-8E Riot | 46 | Ranged 68 | 1034 - 2676 | 0 - 0 | Special | |
| Special Effect Force: Stamina Zero | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| ST-34G Song Of Terror | 47 | Ranged 85 | 1342 - 3320 | 0 - 0 | Special | |
| Special Effect Force: Laboring Bless | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| PEC-R01 Plasma Beast | 48 | Ranged GM | 1365 - 3309 | 0 - 0 | Special | |
| Special Effect Force: Nerve Purge | ||||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| SGT-000 Fintress | 49 | Ranged GM | 1319 - 3332 | 0 - 0 | Special | |
| Effect: Attack Point + 10% | Special Effect Force: Gauge Recovery(B) | ||||||
| |
| |
Komentar
Posting Komentar
Silahkan berkomentar