RF ONLINE GUIDE 79 (WEAPON THROWER)
Throw (Normal) Crafting Recipe
A-Class Throwing Crafting Recipe
B-Class Throwing
D-Class Throwing
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Throwing Knife | 5 | Ranged 1 | 24 - 39 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : 1,014 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Throwing Cutter | 10 | Ranged 3 | 56 - 84 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : 4,385 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Roundly Knife | 15 | Ranged 5 | 104 - 155 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : 12,168 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Seeker | 20 | Ranged 8 | 170 - 255 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : 26,659 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Harpe | 25 | Ranged 12 | 253 - 387 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : 50,603 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Beam Seaker | 30 | Ranged 17 | 355 - 551 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : 86,396 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Throwing Breaker | 35 | Ranged 26 | 476 - 752 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : 4,120,991 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Throwing Beam Cutter | 40 | Ranged 40 | 614 - 990 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : 6,202,865 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Beam Harpe | 45 | Ranged 68 | 770 - 1240 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : 8,739,429 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Throwing Hora Knife | 50 | Ranged 99 | 1078 - 1717 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : 13,443,378 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Dark Wing | 55 | Ranged 99 | 1217 - 1930 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Divine Wing | 60 | Ranged 99 | 1375 - 2161 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Saint Wing | 65 | Ranged 99 | 1553 - 2420 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Throwing Breaker | 35 | Ranged 26 | 614 ~ 990 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Throwing Beam Cutter | 40 | Ranged 40 | 770 ~ 1240 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Beam Harpe | 45 | Ranged 68 | 1078 ~ 1717 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Throwing Hora Knife | 50 | Ranged 99 | 1217 ~ 1930 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Dark Wing | 55 | Ranged 99 | 1488 ~ 2346 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : - D | |||||
A-Class Throwing Crafting Recipe
| A-Type | Description |
| Wind | Moving speed +1.0 |
| Endurance | All elemental resist +10 |
| Pain | Accuracy +30 |
| Smart | Dodge +10 |
| Strong | ATK +10% |
| Solid | DEF +10% |
| Strength | Max HP +6% |
| Advanced Strength | Max HP/FP +5% |
| Vampire | Exchanges 20% of attack damage to HP |
| Guardian | Duration of force debuff -20% |
| Sharp | stun rate +5% |
| Grand | Range +20 |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Beam Harpe | 45 | Ranged 68 | 770 - 1240 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : 8,739,429 D | |||||
| A-Class Weapon | Additional Effect |
| Wind Beam Harpe | Moving speed +1.0 |
| Endurance Beam Harpe | All elemental resist +10 |
| Pain Beam Harpe | Accuracy +30 |
| Smart Beam Harpe | Dodge +10 |
| Strong Beam Harpe | ATK +10% |
| Solid Beam Harpe | DEF +10% |
| Strength Beam Harpe | Max HP +6% |
| Advanced Strength Beam Harpe | Max HP/FP +5% |
| Vampire Beam Harpe | Exchanges 20% of attack damage to HP |
| Guardian Beam Harpe | Duration of force debuff -20% |
| Sharp Beam Harpe | stun rate +5% |
| Grand Beam Harpe | Range +20 |
B-Class Throwing
| B-Type | Description |
| Intense | Increases Min & Max damage to that of a item one step higher |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Beam Harpe | 45 | Ranged 68 | 770 - 1240 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : 8,739,429 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Throwing Hora Knife | 50 | Ranged GM | 1078 - 1717 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : 13,443,378 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Intense Beam Harpe | 45 | Ranged 68 | 1078 - 1717 | 0 - 0 | 180 | |
| One-Handed Weapon for All races | Price : 39,828,672 D | |||||
| |
| C-Type | Description |
| [A-Type]+ [B-Type] | Stacks effect of A-Type to B-Type. (ex. Strong Intense) [Random Sockets and Random level requirements reduces] |
D-Class Throwing
| Name | ATK | Force ATK | Special Effect Force | Effect |
| Crimson Hora Throwing | 1953 - 2642 | 1 - 3300 | Sand Storm | All attack power + 10% |
| |
| Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
| Death Wing | 50 | Ranged GM | 1488 - 2346 | 0 - 0 | Hero | |
| Effect: All Attack Point + 10% | ||||||
Komentar
Posting Komentar
Silahkan berkomentar