RF ONLINE GUIDE 83 (ARMOR RANGER ACCRETIAN)
| |
| Name | Type | DEF (%) | Special Effect | |
| Basic Peace Head | Helmet | 57 (50) | MSPD+0.10 | |
| [Elemental Resist] Fire 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Basic Peace Core | Upper | 65 (50) | MSPD+0.12 | |
| Fire 1, Water 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Basic Peace Leg | Lower | 63 (50) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Basic Peace Arm | Gloves | 51 (50) | MSPD+0.09 | |
| Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Basic Peace Landing | Shoes | 48 (50) | MSPD+0.09 | |
| Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Normal Peace Head | Helmet | 90 (53) | MSPD+0.10 | |
| Fire 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Normal Peace Core | Upper | 103 (53) | MSPD+0.12 | |
| Fire 1, Water 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Normal Peace Leg | Lower | 98 (53) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Normal Peace Arm | Gloves | 81 (53) | MSPD+0.09 | |
| Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Normal Peace Landing | Shoes | 76 (53) | MSPD+0.09 | |
| Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Heavy Peace Head | Helmet | 132 (57) | MSPD+0.10 | |
| Fire 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Heavy Peace Core | Upper | 152 (57) | MSPD+0.12 | |
| Fire 1, Water 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Heavy Peace Leg | Lower | 145 (57) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Heavy Peace Arm | Gloves | 119 (57) | MSPD+0.09 | |
| Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Heavy Peace Landing | Shoes | 112 (57) | MSPD+0.09 | |
| Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Luxury HeavyPeace Head | Helmet | 173 (62) | MSPD+0.10 | |
| [Elemental Resist] Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| High HeavyPiece Core | Upper | 199 (62) | MSPD+0.12 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| High HeavyPiece Leg | Lower | 190 (62) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| High HeavyPiece Arm | Gloves | 155 (62) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| High HeavyPiece Landing | Shoes | 146 (62) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Light Plaint Head | Helmet | 219 (68) | MSPD+0.10 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Light Plaint Core | Upper | 251 (68) | MSPD+0.12 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Light Plaint Leg | Lower | 240 (68) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Light Plaint Arm | Gloves | 197 (68) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Light Plaint Landing | Shoes | 186 (68) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Pliant Head | Helmet | 269 (74) | MSPD+0.10 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Pliant Core | Upper | 308 (74) | MSPD+0.12 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Pliant Leg | Lower | 295 (74) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Pliant Arm | Gloves | 241 (74) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Pliant Landing | Shoes | 228 (74) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Rust Solid Head | Helmet | 322 (81) | MSPD+0.10 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Rust Solid Core | Upper | 370 (81) | MSPD+0.12 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Rust Solid Leg | Lower | 354 (81) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Rust Solid Arm | Gloves | 290 (81) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Rust Solid Landing | Shoes | 273 (81) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Solid Metal Head | Helmet | 381 (88) | MSPD+0.10 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Solid Metal Core | Upper | 438 (88) | MSPD+0.12 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Solid Metal Leg | Lower | 419 (88) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Solid Metal Arm | Gloves | 342 (88) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Solid Metal Landing | Shoes | 323 (88) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Crude Hue Head | Helmet | 444 (96) | MSPD+0.20 | |
| [Elemental Resist] Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Crude Hue Core | Upper | 511 (96) | MSPD+0.23 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Crude Hue Leg | Lower | 489 (96) | MSPD+0.22 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Crude Hue Arm | Gloves | 399 (96) | MSPD+0.18 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Crude Hue Landing | Shoes | 377 (96) | MSPD+0.17 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Hue Head | Helmet | 513 (104) | MSPD+0.20 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hue Core | Upper | 590 (104) | MSPD+0.23 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hue Leg | Lower | 564 (104) | MSPD+0.22 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hue Arm | Gloves | 462 (104) | MSPD+0.18 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hue Landing | Shoes | 436 (104) | MSPD+0.17 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Single Press Head | Helmet | 585 (112) | MSPD+0.20 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Single Press Core | Upper | 673 (112) | MSPD+0.23 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Single Press Leg | Lower | 643 (112) | MSPD+0.22 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Single Press Arm | Gloves | 526 (112) | MSPD+0.18 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Single Press Landing | Shoes | 497 (112) | MSPD+0.17 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Double Press Head | Helmet | 664 (122) | MSPD+0.20 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Double Press Core | Upper | 764 (122) | MSPD+0.23 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Double Press Leg | Lower | 730 (122) | MSPD+0.22 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Double Press Arm | Gloves | 597 (122) | MSPD+0.18 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Double Press Landing | Shoes | 564 (122) | MSPD+0.17 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Per Head | Helmet | 747 (132) | MSPD+0.20 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Per Core | Upper | 858 (132) | MSPD+0.23 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Per Leg | Lower | 822 (132) | MSPD+0.22 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Per Arm | Gloves | 673 (132) | MSPD+0.18 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Per Landing | Shoes | 635 (132) | MSPD+0.17 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Hora Power Piece Head | Helmet | 836 (143) | MSPD+0.20 | |
| [Elemental Resist] Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hora Power Piece Core | Upper | 961 (143) | MSPD+0.23 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hora Power Piece Leg | Lower | 919 (143) | MSPD+0.22 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hora Power Piece Arm | Gloves | 753 (143) | MSPD+0.18 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hora Power Piece Landing | Shoes | 710 (143) | MSPD+0.17 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Normal Vaccum Head | Helmet | 922 (154) | MSPD+0.20 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Normal Vaccum Core | Upper | 1060 (154) | MSPD+0.23 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Normal Vaccum Leg | Lower | 1014 (154) | MSPD+0.22 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Normal Vaccum Arm | Gloves | 829 (154) | MSPD+0.18 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Normal Vaccum Landing | Shoes | 783 (154) | MSPD+0.17 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Vacuum Head | Helmet | 1009 (164) | MSPD+0.20 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Vacuum Core | Upper | 1160 (164) | MSPD+0.23 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Vacuum Leg | Lower | 1110 (164) | MSPD+0.22 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Vacuum Arm | Gloves | 908 (164) | MSPD+0.18 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Vacuum Landing | Shoes | 857 (164) | MSPD+0.17 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Hora Piece Head | Helmet | 1101 (176) | MSPD+0.20 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hora Piece Core | Upper | 1266 (176) | MSPD+0.23 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hora Piece Leg | Lower | 1211 (176) | MSPD+0.22 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hora Piece Arm | Gloves | 991 (176) | MSPD+0.18 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hora Piece Landing | Shoes | 936 (176) | MSPD+0.17 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Metal Per Head | Helmet | 1431 (217) | MSPD+0.20 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Metal Per Core | Upper | 1645 (217) | MSPD+0.23 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Metal Per Leg | Lower | 1573 (217) | MSPD+0.22 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Metal Per Arm | Gloves | 1287 (217) | MSPD+0.18 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Metal Per Landing | Shoes | 1215 (217) | MSPD+0.17 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Phantom Head | Helmet | 1710 (?) | MSPD+0.20 | |
| [Elemental Resist] Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Phantom Core | Upper | 1965 (?) | MSPD+0.23 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Phantom Leg | Lower | 1879 (?) | MSPD+0.22 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Phantom Arm | Gloves | 1537 (?) | MSPD+0.18 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Phantom Landing | Shoes | 1451 (?) | MSPD+0.17 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Black Vacuum Head | Helmet | 1903 (282) | MSPD+0.20 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Black Vacuum Core | Upper | 2188 (282) | MSPD+0.23 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Black Vacuum Leg | Lower | 2092 (282) | MSPD+0.22 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Black Vacuum Arm | Gloves | 1712 (282) | MSPD+0.18 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Black Vacuum Landing | Shoes | 1616 (282) | MSPD+0.17 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Bleach Head | Helmet | 2169 (306) | MSPD+0.20 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Bleach Core | Upper | 2494 (306) | MSPD+0.23 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Bleach Leg | Lower | 2384 (306) | MSPD+0.22 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Bleach Arm | Gloves | 1951 (306) | MSPD+0.18 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Bleach Landing | Shoes | 1842 (306) | MSPD+0.17 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Divine Bleach Head | Helmet | 2374 (354) | MSPD+0.20 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Divine Bleach Core | Upper | 2730 (354) | MSPD+0.23 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Divine Bleach Leg | Lower | 2611 (354) | MSPD+0.22 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Divine Bleach Arm | Gloves | 2136 (354) | MSPD+0.18 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Divine Bleach Landing | Shoes | 2018 (354) | MSPD+0.17 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Sublime Bleach Head | Helmet | 2825 (384) | MSPD+0.20 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Sublime Bleach Core | Upper | 3248 (384) | MSPD+0.23 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Sublime Bleach Leg | Lower | 3107 (384) | MSPD+0.22 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Sublime Bleach Arm | Gloves | 2541 (384) | MSPD+0.18 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Sublime Bleach Landing | Shoes | 2401 (384) | MSPD+0.17 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Saint Bleach Head | Helmet | 3361 (416) | MSPD+0.20 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Saint Bleach Core | Upper | 3865 (416) | MSPD+0.23 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Saint Bleach Leg | Lower | 3697 (416) | MSPD+0.22 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Saint Bleach Arm | Gloves | 3024 (416) | MSPD+0.18 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Saint Bleach Landing | Shoes | 2857 (416) | MSPD+0.17 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Daidalos Tactical Head | Helmet | 1619 (?) | MSPD+0.20 | - | |
| [Elemental Resist] Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Daidalos Tactical Core | Upper | 1862 (?) | MSPD+0.23 | - | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Daidalos Tactical Leg | Lower | 1781 (?) | MSPD+0.22 | - | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Daidalos Tactical Arm | Gloves | 1457 (?) | MSPD+0.18 | - | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Daidalos Tactical Landing | Shoes | 1376 (?) | MSPD+0.17 | - | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Fire Dragon Helm | Helmet | 2846 (?) | Accuracy+10 | - |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Fire Dragon Upper | Upper | 3272 (?) | Accuracy+10 | - |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Fire Dragon Lower | Lower | 3130 (?) | Accuracy+10 | - |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Fire Dragon Arm | Gloves | 2419 (?) | Accuracy+10 | - |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Fire Dragon Landing | Shoes | 3023 (?) | Accuracy+10 | - |
| |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Aqua Dragon Helm | Helmet | 2846 (?) | Accuracy+10 | - |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Aqua Dragon Upper | Upper | 3272 (?) | Accuracy+10 | - |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Aqua Dragon Lower | Lower | 3130 (?) | Accuracy+10 | - |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Aqua Dragon Arm | Gloves | 2419 (?) | Accuracy+10 | - |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Aqua Dragon Landing | Shoes | 3023 (?) | Accuracy+10 | - |
| |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Vacuum Head | Helmet | 1619 (?) | MSPD+0.20 | Hero NPC | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Vacuum Core | Upper | 1862 (?) | MSPD+0.23 | Hero NPC | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Vacuum Leg | Lower | 1781 (?) | MSPD+0.22 | Hero NPC | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Vacuum Arm | Gloves | 1457 (?) | MSPD+0.18 | Hero NPC | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Vacuum Landing | Shoes | 1376 (?) | MSPD+0.17 | Hero NPC | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Empire Executor Head | Helmet | 1902 (282) | MSPD+0.20 | Hero NPC | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Empire Executor Core | Upper | 2187 (282) | MSPD+0.23 | Hero NPC | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Empire Executor Leg | Lower | 2092 (282) | MSPD+0.22 | Hero NPC | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Empire Executor Arm | Gloves | 1712 (282) | MSPD+0.18 | Hero NPC | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Empire Executor Landing | Shoes | 1616 (282) | MSPD+0.17 | Hero NPC | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| |
| [Intense]+ Name | Type | DEF (%) | Special Effect | |
| Basic Peace Head | Helmet | 132 (57) | MSPD+0.10 | |
| [Elemental Resist] Fire 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Basic Peace Core | Upper | 152 (57) | MSPD+0.12 | |
| Fire 1, Water 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Basic Peace Leg | Lower | 145 (57) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Basic Peace Arm | Gloves | 119 (57) | MSPD+0.09 | |
| Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Basic Peace Landing | Shoes | 112 (57) | MSPD+0.09 | |
| Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Normal Peace Head | Helmet | 173 (62) | MSPD+0.10 | |
| Fire 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Normal Peace Core | Upper | 199 (62) | MSPD+0.12 | |
| Fire 1, Water 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Normal Peace Leg | Lower | 190 (62) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Normal Peace Arm | Gloves | 155 (62) | MSPD+0.09 | |
| Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Normal Peace Landing | Shoes | 146 (62) | MSPD+0.09 | |
| Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Heavy Peace Head | Helmet | 219 (68) | MSPD+0.10 | |
| Fire 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Heavy Peace Core | Upper | 251 (68) | MSPD+0.12 | |
| Fire 1, Water 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Heavy Peace Leg | Lower | 240 (68) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Heavy Peace Arm | Gloves | 197 (68) | MSPD+0.09 | |
| Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Heavy Peace Landing | Shoes | 186 (68) | MSPD+0.09 | |
| Earth 1, Wind 1 | ||||
| |
| [Intense]+ Name | Type | DEF (%) | Special Effect | |
