RF ONLINE GUIDE 86 (ARMOR RANGER BELLATO)
| |
| Name | Type | DEF (%) | Special Effect | |
| Coles Leather Cap | Helmet | 50 (44) | MSPD+0.10 | |
| [Elemental Resist] Fire 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Coles Leather Shirt | Upper | 57 (44) | MSPD+0.12 | |
| Fire 1, Water 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Coles Leather Pants | Lower | 54 (44) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Coles Leather Gloves | Gloves | 44 (44) | MSPD+0.09 | |
| Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Coles Leather Shoes | Shoes | 42 (44) | MSPD+0.09 | |
| Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Tender Leather Cap | Helmet | 78 (47) | MSPD+0.10 | |
| Fire 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Tender Leather Shirt | Upper | 90 (47) | MSPD+0.12 | |
| Fire 1, Water 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Tender Leather Pants | Lower | 86 (47) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Tender Leather Gloves | Gloves | 70 (47) | MSPD+0.09 | |
| Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Tender Leather Shoes | Shoes | 66 (47) | MSPD+0.09 | |
| Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Chip Please Cap | Helmet | 115 (50) | MSPD+0.10 | |
| Fire 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Chip Please Shirt | Upper | 132 (50) | MSPD+0.12 | |
| Fire 1, Water 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Chip Please Pants | Lower | 126 (50) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Chip Please Gloves | Gloves | 103 (50) | MSPD+0.09 | |
| Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Chip Please Shoes | Shoes | 98 (50) | MSPD+0.09 | |
| Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Hora Cap | Helmet | 150 (55) | MSPD+0.10 | |
| [Elemental Resist] Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hora Tunic | Upper | 173 (55) | MSPD+0.12 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hora Pants | Lower | 165 (55) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hora Bangle | Gloves | 135 (55) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hora Boots | Shoes | 127 (55) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Hersk Cap | Helmet | 190 (60) | MSPD+0.10 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hersk Tunic | Upper | 218 (60) | MSPD+0.12 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hersk Pants | Lower | 209 (60) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hersk Bangle | Gloves | 171 (60) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hersk Boots | Shoes | 162 (60) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Hard Hersk Cap | Helmet | 234 (66) | MSPD+0.10 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hard Hersk Tunic | Upper | 268 (66) | MSPD+0.12 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hard Hersk Pants | Lower | 257 (66) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hard Hersk Bangle | Gloves | 210 (66) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hard Hersk Boots | Shoes | 198 (66) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Low Rapid Cap | Helmet | 280 (71) | MSPD+0.10 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Low Rapid Tunic | Upper | 322 (71) | MSPD+0.12 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Low Rapid Pants | Lower | 308 (71) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Low Rapid Bangle | Gloves | 252 (71) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Low Rapid Boots | Shoes | 238 (71) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Rapid Cap | Helmet | 331 (78) | MSPD+0.10 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Rapid Tunic | Upper | 381 (78) | MSPD+0.12 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Rapid Pants | Lower | 364 (78) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Rapid Bangle | Gloves | 298 (78) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Rapid Boots | Shoes | 281 (78) | MSPD+0.09 | |
| Fire 1, Water 1, Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Rust Spring Headgear | Helmet | 386 (85) | MSPD+0.20 | |
| [Elemental Resist] Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Rust Spring Coat | Upper | 444 (85) | MSPD+0.23 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Rust Spring Drawers | Lower | 425 (85) | MSPD+0.22 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Rust Spring Bracers | Gloves | 347 (85) | MSPD+0.18 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Rust Spring Boots | Shoes | 328 (85) | MSPD+0.17 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Spring Headgear | Helmet | 446 (92) | MSPD+0.20 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Spring Coat | Upper | 513 (92) | MSPD+0.23 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Spring Drawers | Lower | 490 (92) | MSPD+0.22 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Spring Bracers | Gloves | 402 (92) | MSPD+0.18 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Spring Boots | Shoes | 379 (92) | MSPD+0.17 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Hunter Headgear | Helmet | 509 (99) | MSPD+0.20 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hunter Coat | Upper | 585 (99) | MSPD+0.23 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hunter Drawers | Lower | 559 (99) | MSPD+0.22 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hunter Bracers | Gloves | 458 (99) | MSPD+0.18 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Hunter Boots | Shoes | 432 (99) | MSPD+0.17 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Chief Hunter Headgear | Helmet | 578 (108) | MSPD+0.20 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Chief Hunter Coat | Upper | 664 (108) | MSPD+0.23 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Chief Hunter Drawers | Lower | 635 (108) | MSPD+0.22 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Chief Hunter Bracers | Gloves | 519 (108) | MSPD+0.18 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Chief Hunter Boots | Shoes | 490 (108) | MSPD+0.17 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Tiny Ell Headgear | Helmet | 650 (117) | MSPD+0.20 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Tiny Ell Coat | Upper | 746 (117) | MSPD+0.23 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Tiny Ell Drawers | Lower | 714 (117) | MSPD+0.22 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Tiny Ell Bracers | Gloves | 584 (117) | MSPD+0.18 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Tiny Ell Boots | Shoes | 552 (117) | MSPD+0.17 | |
| Fire 2, Water 2, Earth 2, Wind 2 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Ell Headgear | Helmet | 727 (126) | MSPD+0.20 | |
| [Elemental Resist] Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Ell Suit | Upper | 836 (126) | MSPD+0.23 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Ell Slacks | Lower | 799 (126) | MSPD+0.22 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Ell Armlet | Gloves | 654 (126) | MSPD+0.18 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Ell Boots | Shoes | 618 (126) | MSPD+0.17 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Feather Headgear | Helmet | 802 (136) | MSPD+0.20 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Feather Suit | Upper | 922 (136) | MSPD+0.23 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Feather Slacks | Lower | 882 (136) | MSPD+0.22 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Feather Armlet | Gloves | 721 (136) | MSPD+0.18 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Feather Boots | Shoes | 681 (136) | MSPD+0.17 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Dragon Feather Headgear | Helmet | 878 (145) | MSPD+0.20 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Dragon Feather Suit | Upper | 1009 (145) | MSPD+0.23 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Dragon Feather Slacks | Lower | 965 (145) | MSPD+0.22 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Dragon Feather Armlet | Gloves | 790 (145) | MSPD+0.18 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Dragon Feather Boots | Shoes | 746 (145) | MSPD+0.17 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Small Hora Headgear | Helmet | 958 (156) | MSPD+0.20 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Small Hora Suit | Upper | 1101 (156) | MSPD+0.23 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Small Hora Slacks | Lower | 1053 (156) | MSPD+0.22 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Small Hora Armlet | Gloves | 862 (156) | MSPD+0.18 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Small Hora Boots | Shoes | 814 (156) | MSPD+0.17 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Engage Headgear | Helmet | 1244 (192) | MSPD+0.20 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Engage Suit | Upper | 1430 (192) | MSPD+0.23 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Engage Slacks | Lower | 1369 (192) | MSPD+0.22 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Engage Armlet | Gloves | 1119 (192) | MSPD+0.18 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Engage Boots | Shoes | 1057 (192) | MSPD+0.17 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Rage Goggles | Helmet | 1449 (216) | MSPD+0.20 | |
| [Elemental Resist] Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Rage Suit | Upper | 1666 (216) | MSPD+0.23 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Rage Slacks | Lower | 1593 (216) | MSPD+0.22 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Rage Armlet | Gloves | 1304 (216) | MSPD+0.18 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Rage Boots | Shoes | 1231 (216) | MSPD+0.17 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Black Feather Goggle | Helmet | 1654 (249) | MSPD+0.20 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Black Feather Suit | Upper | 1902 (249) | MSPD+0.23 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Black Feather Slacks | Lower | 1819 (249) | MSPD+0.22 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Black Feather Armlet | Gloves | 1489 (249) | MSPD+0.18 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Black Feather Boots | Shoes | 1406 (249) | MSPD+0.17 | |
| Fire 3, Water 3, Earth 3, Wind 3 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Antiless Goggle | Helmet | 1885 (270) | MSPD+0.20 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Antiless Suit | Upper | 2168 (270) | MSPD+0.23 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Antiless Slacks | Lower | 2073 (270) | MSPD+0.22 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Antiless Armlet | Gloves | 1697 (270) | MSPD+0.18 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Antiless Boots | Shoes | 1602 (270) | MSPD+0.17 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Divine Antiless Goggle | Helmet | 2064 (312) | MSPD+0.20 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Divine Antiless Suit | Upper | 2374 (312) | MSPD+0.23 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Divine Antiless Slacks | Lower | 2270 (312) | MSPD+0.22 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Divine Antiless Armlet | Gloves | 1858 (312) | MSPD+0.18 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Divine Antiless Boots | Shoes | 1754 (312) | MSPD+0.17 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Sublime Antiless Goggle | Helmet | 2456 (339) | MSPD+0.20 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Sublime Antiless Suit | Upper | 2825 (339) | MSPD+0.23 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Sublime Antiless Slacks | Lower | 2701 (339) | MSPD+0.22 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Sublime Antiless Armlet | Gloves | 2211 (339) | MSPD+0.18 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Sublime Antiless Boots | Shoes | 2087 (339) | MSPD+0.17 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Saint Antiless Goggle | Helmet | 2922 (367) | MSPD+0.20 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Saint Antiless Suit | Upper | 3361 (367) | MSPD+0.23 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Saint Antiless Slacks | Lower | 3214 (367) | MSPD+0.22 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Saint Antiless Armlet | Gloves | 2631 (367) | MSPD+0.18 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Saint Antiless Boots | Shoes | 2483 (367) | MSPD+0.17 | |
| Fire 4, Water 4, Earth 4, Wind 4 | ||||
| |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Palmas Head Protector | Helmet | 1408 (?) | MSPD+0.20 | - | |
| [Elemental Resist] Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Palmas Body Protector | Upper | 1619 (?) | MSPD+0.23 | - | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Palmas Leg Protector | Lower | 1549 (?) | MSPD+0.22 | - | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Palmas Arm Protector | Gloves | 1267 (?) | MSPD+0.18 | - | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Palmas Boots Protector | Shoes | 1197 (?) | MSPD+0.17 | - | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Fire Dragon Helm | Helmet | 2474 (?) | Accuracy+10 | - |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Fire Dragon Upper | Upper | 2845 (?) | Accuracy+10 | - |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Fire Dragon Lower | Lower | 2722 (?) | Accuracy+10 | - |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Fire Dragon Arm | Gloves | 2226 (?) | Accuracy+10 | - |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Fire Dragon Landing | Shoes | 2103 (?) | Accuracy+10 | - |
| |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Aqua Dragon Helm | Helmet | 2474 (?) | Accuracy+10 | - |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Aqua Dragon Upper | Upper | 2845 (?) | Accuracy+10 | - |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Aqua Dragon Lower | Lower | 2722 (?) | Accuracy+10 | - |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Aqua Dragon Arm | Gloves | 2226 (?) | Accuracy+10 | - |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Aqua Dragon Landing | Shoes | 2103 (?) | Accuracy+10 | - |
| |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Bellato Alliance Roar Goggle | Helmet | 1408 (193) | MSPD+0.20 | Hero NPC | |
| [Elemental Resist] Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Bellato Alliance Roar Suit | Upper | 1619 (193) | MSPD+0.23 | Hero NPC | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Bellato Alliance Roar Slacks | Lower | 1549 (193) | MSPD+0.22 | Hero NPC | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Bellato Alliance Roar Armlet | Gloves | 1267 (?) | MSPD+0.18 | Hero NPC | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Bellato Alliance Roar Boots | Shoes | 1197 (193) | MSPD+0.17 | Hero NPC | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| |
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Bellato Victory Goggle | Helmet | 1654 (282) | MSPD+0.20 | Hero NPC | |
| [Elemental Resist] Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Bellato Victory Suit | Upper | 1902 (282) | MSPD+0.23 | Hero NPC | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Bellato Victory Slacks | Lower | 1819 (282) | MSPD+0.22 | Hero NPC | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Bellato Victory Armlet | Gloves | 1488 (282) | MSPD+0.18 | Hero NPC | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| Name | Type | DEF (%) | Special Effect | NPC Sell | |
| Bellato Victory Boots | Shoes | 1405 (282) | MSPD+0.17 | Hero NPC | |
| Fire 3, Water 3, Earth 3, Wind 3 | |||||
| |
| [Intense]+ Name | Type | DEF (%) | Special Effect | |
| Coles Leather Cap | Helmet | 115 (50) | MSPD+0.10 | |
| [Elemental Resist] Fire 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Coles Leather Shirt | Upper | 132 (50) | MSPD+0.12 | |
| Fire 1, Water 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Coles Leather Pants | Lower | 126 (50) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Coles Leather Gloves | Gloves | 103 (50) | MSPD+0.09 | |
| Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Coles Leather Shoes | Shoes | 98 (50) | MSPD+0.09 | |
| Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Tender Leather Cap | Helmet | 150 (55) | MSPD+0.10 | |
| Fire 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Tender Leather Shirt | Upper | 173 (55) | MSPD+0.12 | |
| Fire 1, Water 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Tender Leather Pants | Lower | 165 (55) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Tender Leather Gloves | Gloves | 135 (55) | MSPD+0.09 | |
| Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Tender Leather Shoes | Shoes | 127 (55) | MSPD+0.09 | |
| Earth 1, Wind 1 | ||||
| |
| Name | Type | DEF (%) | Special Effect | |
| Chip Please Cap | Helmet | 190 (60) | MSPD+0.10 | |
| Fire 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Chip Please Shirt | Upper | 218 (60) | MSPD+0.12 | |
| Fire 1, Water 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Chip Please Pants | Lower | 209 (60) | MSPD+0.11 | |
| Fire 1, Water 1, Earth 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Chip Please Gloves | Gloves | 171 (60) | MSPD+0.09 | |
| Water 1, Earth 1, Wind 1 | ||||
| Name | Type | DEF (%) | Special Effect | |
| Chip Please Shoes | Shoes | 162 (60) | MSPD+0.09 | |
| Earth 1, Wind 1 | ||||
| |
| e.g. |
| Lv39 (Endurance) | Req |
| Special Effect: All elemental resist 10 | |
| Lv39 (Fine) | Req |
| Special Effect: Increases 30 Accuracy | |
| Lv39 (Strong) | Req |
| Special Effect: Increases all attacks by 10% | |
| Lv39 (Strength) | Req |
