RF ONLINE GUIDE 71 (WEAPON KNIFE)
Knife (Normal) Crafting Recipe
A-Class Knife Crafting Recipe
D-Class Knife
(x1) + (x1) = (x1)
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Dagger | 1 | Close Range 1 | 13 - 15 | 0 - 0 | 6.5 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Hanger | 2 | Close Range 1 | 16 - 20 | 0 - 0 | 11.5 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Kukri | 3 | Close Range 1 | 20 - 26 | 0 - 0 | 9.9 | |
One-Handed Weapon for All races | Price : 427 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Stick Knife | 5 | Close Range 1 | 28 - 35 | 0 - 0 | 11.5 | |
One-Handed Weapon for All races | Price : 959 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Blade | 7 | Close Range 1 | 40 - 48 | 0 - 0 | 11.5 | |
One-Handed Weapon for All races | Price : 1,841 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Saber | 10 | Close Range 3 | 63 - 75 | 0 - 0 | 12.5 | |
One-Handed Weapon for All races | Price : 4,111 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Shamshir | 12 | Close Range 4 | 81 - 99 | 0 - 0 | 13.5 | |
One-Handed Weapon for All races | Price : 6,512 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Hunting Knife | 15 | Close Range 5 | 114 - 141 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : 11,593 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Sosun-Patta | 18 | Close Range 7 | 156 - 192 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : 18,957 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Falchion | 20 | Close Range 8 | 185 - 232 | 0 - 0 | 15.5 | |
One-Handed Weapon for All races | Price : 25,452 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Katana | 22 | Close Range 10 | 218 - 277 | 0 - 0 | 15.8 | |
One-Handed Weapon for All races | Price : 33,428 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Shotel | 25 | Close Range 12 | 271 - 354 | 0 - 0 | 16.8 | |
One-Handed Weapon for All races | Price : 48,546 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Defender Saber | 28 | Close Range 15 | 355 - 439 | 0 - 0 | 16.5 | |
One-Handed Weapon for All races | Price : 67,427 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Beam Saber | 30 | Close Range 17 | 375 - 633 | 0 - 0 | 18.2 | |
One-Handed Weapon for All races | Price : 104,169 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Bone Knife | 35 | Close Range 26 | 502 - 691 | 0 - 0 | 18.3 | |
One-Handed Weapon for All races | Price : 3,977,102 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Gun Blade | 40 | Close Range 40 | 650 - 909 | 0 - 0 | 18 | |
One-Handed Weapon for All races | Price : 5,979,220 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Sickle Knife | 45 | Close Range 68 | 842 - 1124 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : 8,317,628 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Hora Knife | 50 | Close Range 99 | 1180 - 1554 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : 12,777,376 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Dark Beam Saber | 55 | Close Range 99 | 1559 - 2036 | 0 - 0 | - | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Divine Beam Saber | 60 | Close Range 99 | 2057 - 2646 | 0 - 0 | - | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Saint Beam Saber | 65 | Close Range 99 | 2716 - 3440 | 0 - 0 | - | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Dagger | 1 | Close Range 1 | 13 - 15 | 0 - 0 | 6.5 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Hanger | 2 | Close Range 1 | 16 - 20 | 0 - 0 | 11.5 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Kukri | 3 | Close Range 1 | 20 - 26 | 0 - 0 | 9.9 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Stick Knife | 5 | Close Range 1 | 28 - 35 | 0 - 0 | 11.5 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Blade | 7 | Close Range 1 | 40 - 48 | 0 - 0 | 11.5 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Saber | 10 | Close Range 3 | 63 - 75 | 0 - 0 | 12.5 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Shamshir | 12 | Close Range 4 | 81 - 99 | 0 - 0 | 13.5 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Hunting Knife | 15 | Close Range 5 | 114 - 141 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Sosun-Patta | 18 | Close Range 7 | 156 - 192 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Falchion | 20 | Close Range 8 | 185 - 232 | 0 - 0 | 15.5 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Katana | 22 | Close Range 10 | 218 - 277 | 0 - 0 | 15.8 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Shotel | 25 | Close Range 12 | 271 - 354 | 0 - 0 | 16.8 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Defender Saber | 28 | Close Range 15 | 355 - 439 | 0 - 0 | 16.5 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Beam Saber | 30 | Close Range 17 | 375 - 633 | 0 - 0 | 18.2 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Bone Knife | 35 | Close Range 26 | 502 - 691 | 0 - 0 | 18.3 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Gun Blade | 40 | Close Range 40 | 650 - 909 | 0 - 0 | 18 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Sickle Knife | 45 | Close Range 68 | 842 - 1124 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Hora Knife | 50 | Close Range 99 | 1180 - 1554 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Dark Beam Saber | 55 | Close Range 99 | 1559 - 2036 | 0 - 0 | - | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Dagger | 1 | Close Range 1 | 17 - 19 | 0 - 0 | 6.5 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Hanger | 2 | Close Range 1 | 21 - 25 | 0 - 0 | 11.5 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Kukri | 3 | Close Range 1 | 30 - 34 | 0 - 0 | 9.9 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Stick Knife | 5 | Close Range 1 | 42 - 47 | 0 - 0 | 11.5 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Blade | 7 | Close Range 1 | 67 - 73 | 0 - 0 | 11.5 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Saber | 10 | Close Range 3 | 86 - 96 | 0 - 0 | 12.5 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Shamshir | 12 | Close Range 4 | 123 - 136 | 0 - 0 | 13.5 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Hunting Knife | 15 | Close Range 5 | 167 - 186 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Sosun-Patta | 18 | Close Range 7 | 200 - 224 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Falchion | 20 | Close Range 8 | 230 - 270 | 0 - 0 | 15.5 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Katana | 22 | Close Range 10 | 289 - 345 | 0 - 0 | 15.8 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Shotel | 25 | Close Range 12 | 348 - 432 | 0 - 0 | 16.8 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Defender Saber | 28 | Close Range 15 | 382 - 502 | 0 - 0 | 16.5 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Beam Saber | 30 | Close Range 17 | 542 - 932 | 0 - 0 | 18.2 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Bone Knife | 35 | Close Range 26 | 648 - 910 | 0 - 0 | 18.3 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Gun Blade | 40 | Close Range 40 | 815 - 1138 | 0 - 0 | 18 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Sickle Knife | 45 | Close Range 68 | 1180 - 1554 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Hora Knife | 50 | Close Range 99 | 1559 - 2036 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Dark Beam Saber | 55 | Close Range 99 | 1937 - 2517 | 0 - 0 | - | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Beam Saber | 25 - 30 | Close Range 17 | 542 - 932 | 0 - 0 | 18.2 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Bone Knife | 30 - 35 | Close Range 26 | 648 - 910 | 0 - 0 | 18.3 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Gun Blade | 35 - 40 | Close Range 40 | 815 - 1138 | 0 - 0 | 18 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Sickle Knife | 40 - 45 | Close Range 68 | 1180 - 1554 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Hora Knife | 45 - 50 | Close Range 99 | 1559 - 2036 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Dark Beam Saber | 50 - 55 | Close Range 99 | 1937 - 2517 | 0 - 0 | - | |
One-Handed Weapon for All races | Price : - D |
A-Class Knife Crafting Recipe
A-Type | Description |
Wind | Moving speed +1.0 |
Endurance | All elemental resist +10 |
Pain | Accuracy +30 |
Smart | Dodge +10 |
Strong | ATK +10% |
Solid | DEF +10% |
Strength | Max HP +6% |
Advanced Strength | Max HP/FP +5% |
Vampire | Exchanges 20% of attack damage to HP |
Guardian | Duration of force debuff -20% |
Sharp | stun rate +5% |
Grand | Range +20 |
e.g. |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Bone Knife | 35 | Close Range 26 | 502 - 691 | 0 - 0 | 18.3 | |
One-Handed Weapon for All races | Price : 3,977,102 D |
A-Class Weapon | Additional Effect |
Wind Bone Knife | Moving speed +1.0 |
Endurance Bone Knife | All elemental resist +10 |
Pain Bone Knife | Accuracy +30 |
Smart Bone Knife | Dodge +10 |
Strong Bone Knife | ATK +10% |
Solid Bone Knife | DEF +10% |
Strength Bone Knife | Max HP +6% |
Advanced Strength Bone Knife | Max HP/FP +5% |
Vampire Bone Knife | Exchanges 20% of attack damage to HP |
Guardian Bone Knife | Duration of force debuff -20% |
Sharp Bone Knife | stun rate +5% |
Grand Bone Knife | Range +20 |
B-Type | Description |
Intense | Increases Min & Max damage to that of a item one step higher |
e.g. |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Bone Knife | 35 | Close Range 26 | 502 - 691 | 0 - 0 | 18.3 | |
One-Handed Weapon for All races | Price : 3,977,102 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Gun Blade | 40 | Close Range 40 | 650 - 909 | 0 - 0 | 18 | |
One-Handed Weapon for All races | Price : 5,979,220 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Bone Knife | 35 | Close Range 26 | 648 - 910 | 0 - 0 | 18.3 | |
One-Handed Weapon for All races | Price : 18,006,534 D |
C-Class Knife Crafting Recipe |
C-Type | Description |
[A-Type]+ [B-Type] | Stacks effect of A-Type to B-Type. (ex. Strong Intense) [Random Sockets and Random level requirements reduces] |
D-Class Knife
Name | ATK | Force ATK | Special Effect Force | Effect |
Crimson Hora Knife | 1309 - 1449 | 1 - 3300 | Chain Lightning | Convert attack damage 20% to HP |
Knife (Special) {Cant be crafted by normal materials and has no intense version} |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Leon's Gun Blade | 40 | Close Range 40 | 652 - 1365 | 0 - 0 | Ancient | |
Effect: HP + 8~13% | Def + 20~30% | Shield Defense probability + 3~8 % | Movement speed - 2~3 |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Leon's Sickle Knife | 45 | Close Range 68 | 944 - 1864 | 0 - 0 | Ancient | |
Effect: HP + 8~13% | Def + 20~30% | Shield Defense probability + 3~8 % | Movement speed - 2~3 |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Leon's Hora Knife | 50 | Close Range GM | 1247 - 2443 | 0 - 0 | Ancient | |
Effect: HP + 8~13% | Def + 20~30% | Shield Defense probability + 3~8 % | Movement speed - 2~3 |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Muspelheim | 50 | Close Range GM | 1937 - 2517 | 0 - 0 | Hero | |
Effect: All Attack + 10% |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Eisen Ritter Back Blade | 45 | Close Range 68 | 2366 - 2972 | 0 - 0 | Relic | |
Effect: Movement Speed +1 | Special Effect Force: Sealing |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Kamasoon Sword | 50 | Close Range GM | 2026 - 2646 | 0 - 0 | Relic | |
Effect: All Resistance + 50 |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Eisen Ritter Back Blade (Sealed) | 50 | Close Range 68 | 1979 - 2495 | 0 - 0 | Relic |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Elven Blade | 55 | Close Range GM | 2315 - 2999 | 0 - 0 | Relic |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Metal Elven Blade | 55 | Close Range GM | 2315 - 2999 | 0 - 0 | Relic |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Eroded Elven Brade | 25 | - | 2924 - 3649 | 0 - 0 | Special | |
Effect: Ttime-limitation, disappear when time out |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Eroded Metal Elven Brade | 25 | - | 2924 - 3649 | 0 - 0 | Special | |
Effect: Ttime-limitation, disappear when time out |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Totefic Socom | 47 | Close Range 85 | 1559 - 2517 | 0 - 0 | Special | |
Special Effect Force: Blood Sucking |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Mine Presher | 48 | Close Range GM | 1559 - 2517 | 0 - 0 | Special | |
Special Effect Force: Stamina Zero |
Ancient Weapons Combine |
(x1) + (x1) + (x1) + (x1) + (x1) = (x1) |
(x1) + (x1) + (x1) + (x1) + (x1) = (x1) |
(x1) + (x1) + (x1) + (x1) + (x1) = (x1) |
Sealed Weapons Extraction |
(x1) + (x1) = (x1)
Komentar
Posting Komentar
Silahkan berkomentar