RF ONLINE GUIDE 73 (WEAPON AXE)
Axe (Normal) Crafting Recipe
A-Class Axe Crafting Recipe
B-Class Axe
D-Class Axe
(x1) + (x1) = (x1)
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Hand Axe | 1 | Close Range 1 | 14 - 16 | 0 - 0 | 11.8 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Broad Axe | 2 | Close Range 1 | 20 - 32 | 0 - 0 | 17.8 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Twin Axe | 3 | Close Range 1 | 23 - 36 | 0 - 0 | 14.5 | |
Two-Handed Weapon for All races | Price : 526 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Great Axe | 5 | Close Range 1 | 36~56 | 0 - 0 | 19.2 | |
Two-Handed Weapon for All races | Price : 1,342 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Twin Great Axe | 7 | Close Range 1 | 45~68 | 0 - 0 | 17.2 | |
Two-Handed Weapon for All races | Price : 2,302 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Butcher Axe | 10 | Close Range 3 | 65~79 | 0 - 0 | 19 | |
One-Handed Weapon for All races | Price : 4,111 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Pole Axe | 12 | Close Range 4 | 103~152 | 0 - 0 | 23.8 | |
Two-Handed Weapon for All races | Price : 8,814 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Kraika | 15 | Close Range 5 | 149~221 | 0 - 0 | 23 | |
Two-Handed Weapon for All races | Price : 15,293 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Beam Axe | 18 | Close Range 7 | 167 - 200 | 0 - 0 | 17.8 | |
One-Handed Weapon for All races | Price : 18,760 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Twim Beam Axe | 20 | Close Range 8 | 222 - 320 | 0 - 0 | 15.2 | |
Two-Handed Weapon for All races | Price : 30,938 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Double Beam Axe | 22 | Close Range 10 | 293 - 391 | 0 - 0 | 21 | |
Two-Handed Weapon for All races | Price : 41,634 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Double Axe | 25 | Close Range 12 | 365 - 493 | 0 - 0 | 21.4 | |
Two-Handed Weapon for All races | Price : 59,654 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Battle Axe | 28 | Close Range 15 | 447 - 607 | 0 - 0 | 22 | |
Two-Handed Weapon for All races | Price : 82,172 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Battle Beam Axe | 30 | Close Range 17 | 506 - 693 | 0 - 0 | 22.8 | |
Two-Handed Weapon for All races | Price : 100,549 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Great Beam Axe | 35 | Close Range 26 | 637~963 | 0 - 0 | 28 | |
Two-Handed Weapon for All races | Price : 4,886,483 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Bullova | 40 | Close Range 40 | 883~1220 | 0 - 0 | 21.8 | |
Two-Handed Weapon for All races | Price : 7,077,712 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Tower Axe | 45 | Close Range 68 | 1131~1505 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : 9,819,833 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Hora Axe | 50 | Close Range 99 | 1584~2068 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : 14,997,384 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Dark Bullova | 55 | Close Range 99 | 2092 - 2699 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Divine Bullova | 60 | Close Range 99 | 2761 - 3508 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Saint Bullova | 65 | Close Range 99 | 3645 - 4561 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Hand Axe | 1 | Close Range 1 | 14 - 16 | 0 - 0 | 11.8 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Broad Axe | 2 | Close Range 1 | 20 - 32 | 0 - 0 | 17.8 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Twin Axe | 3 | Close Range 1 | 23 - 36 | 0 - 0 | 14.5 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Great Axe | 5 | Close Range 1 | 36~56 | 0 - 0 | 19.2 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Twin Great Axe | 7 | Close Range 1 | 45~68 | 0 - 0 | 17.2 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Butcher Axe | 10 | Close Range 3 | 65~79 | 0 - 0 | 19 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Pole Axe | 12 | Close Range 4 | 103~152 | 0 - 0 | 23.8 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Kraika | 15 | Close Range 5 | 149~221 | 0 - 0 | 23 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Beam Axe | 18 | Close Range 7 | 167 - 200 | 0 - 0 | 17.8 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Twim Beam Axe | 20 | Close Range 8 | 222 - 320 | 0 - 0 | 15.2 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Double Beam Axe | 22 | Close Range 10 | 293 - 391 | 0 - 0 | 21 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Double Axe | 25 | Close Range 12 | 365 - 493 | 0 - 0 | 21.4 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Battle Axe | 28 | Close Range 15 | 447 - 607 | 0 - 0 | 22 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Battle Beam Axe | 30 | Close Range 17 | 506 - 693 | 0 - 0 | 22.8 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Great Beam Axe | 35 | Close Range 26 | 637~963 | 0 - 0 | 28 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Bullova | 40 | Close Range 40 | 883~1220 | 0 - 0 | 21.8 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Tower Axe | 45 | Close Range 68 | 1131~1505 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Hora Axe | 50 | Close Range 99 | 1584~2068 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Dark Bullova | 55 | Close Range 99 | 2092 - 2699 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Hand Axe | 1 | Close Range 1 | 25 ~ 24 | 0 - 0 | 11.8 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Broad Axe | 2 | Close Range 1 | 27 ~ 40 | 0 - 0 | 17.8 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Twin Axe | 3 | Close Range 1 | 34 ~ 49 | 0 - 0 | 14.5 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Great Axe | 5 | Close Range 1 | 53 ~ 75 | 0 - 0 | 19.2 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Twin Great Axe | 7 | Close Range 1 | 75 ~ 103 | 0 - 0 | 17.2 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Butcher Axe | 10 | Close Range 3 | 90 ~ 101 | 0 - 0 | 19 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Pole Axe | 12 | Close Range 4 | 160 ~ 203 | 0 - 0 | 23.8 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Kraika | 15 | Close Range 5 | 218 ~ 272 | 0 - 0 | 23 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Beam Axe | 18 | Close Range 7 | 216 ~ 231 | 0 - 0 | 17.8 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Twim Beam Axe | 20 | Close Range 8 | 274 ~ 374 | 0 - 0 | 15.2 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Double Beam Axe | 22 | Close Range 10 | 388 ~ 477 | 0 - 0 | 21 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Double Axe | 25 | Close Range 12 | 477 ~ 586 | 0 - 0 | 21.4 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Battle Axe | 28 | Close Range 15 | 510 ~ 691 | 0 - 0 | 22 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Battle Beam Axe | 30 | Close Range 17 | 677 ~ 937 | 0 - 0 | 22.8 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Great Beam Axe | 35 | Close Range 26 | 823 ~ 1261 | 0 - 0 | 28 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Bullova | 40 | Close Range 40 | 1108 ~ 1520 | 0 - 0 | 21.8 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Tower Axe | 45 | Close Range 68 | 1584 ~ 2068 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Hora Axe | 50 | Close Range 99 | 2070 ~ 2714 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Dark Bullova | 55 | Close Range 99 | 2572 ~ 3348 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Battle Beam Axe | 25 - 30 | Close Range 17 | 677 ~ 937 | 0 - 0 | 22.8 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Great Beam Axe | 30 - 35 | Close Range 26 | 823 ~ 1261 | 0 - 0 | 28 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Bullova | 35 - 40 | Close Range 40 | 1108 ~ 1520 | 0 - 0 | 21.8 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Tower Axe | 40 - 45 | Close Range 68 | 1584 ~ 2068 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Hora Axe | 45 - 50 | Close Range 99 | 2070 ~ 2714 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Dark Bullova | 50 - 55 | Close Range 99 | 2572 ~ 3348 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
A-Class Axe Crafting Recipe
A-Type | Description |
Wind | Moving speed +1.0 |
Endurance | All elemental resist +10 |
Pain | Accuracy +30 |
Smart | Dodge +10 |
Strong | ATK +10% |
Solid | DEF +10% |
Strength | Max HP +6% |
Advanced Strength | Max HP/FP +5% |
Vampire | Exchanges 20% of attack damage to HP |
Guardian | Duration of force debuff -20% |
Sharp | stun rate +5% |
Grand | Range +20 |
e.g. |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Great Beam Axe | 35 | Close Range 26 | 637~963 | 0 - 0 | 28 | |
Two-Handed Weapon for All races | Price : 4,886,483 D |
A-Class Weapon | Additional Effect |
Wind Great Beam Axe | Moving speed +1.0 |
Endurance Great Beam Axe | All elemental resist +10 |
Pain Great Beam Axe | Accuracy +30 |
Smart Great Beam Axe | Dodge +10 |
Strong Great Beam Axe | ATK +10% |
Solid Great Beam Axe | DEF +10% |
Strength Great Beam Axe | Max HP +6% |
Advanced Strength Great Beam Axe | Max HP/FP +5% |
Vampire Great Beam Axe | Exchanges 20% of attack damage to HP |
Guardian Great Beam Axe | Duration of force debuff -20% |
Sharp Great Beam Axe | stun rate +5% |
Grand Great Beam Axe | Range +20 |
B-Class Axe
B-Type | Description |
Intense | Increases Min & Max damage to that of a item one step higher |
e.g. |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Bullova | 40 | Close Range 40 | 883~1220 | 0 - 0 | 21.8 | |
Two-Handed Weapon for All races | Price : 7,077,712 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Tower Axe | 45 | Close Range 68 | 1131~1505 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : 9,819,833 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Bullova | 40 | Close Range 40 | 1108 - 1520 | 0 - 0 | 21.8 | |
One-Handed Weapon for All races | Price : 29,829,504 D |
C-Class Axe Crafting Recipe |
C-Type | Description |
[A-Type]+ [B-Type] | Stacks effect of A-Type to B-Type. (ex. Strong Intense) [Random Sockets and Random level requirements reduces] |
D-Class Axe
Name | ATK | Force ATK | Special Effect Force | Effect |
Crimson Hora Axe | 2626- 3939 | 1 - 3300 | Flame Arrow | Critical Rate + 15 |
Axe (Special) {Cant be crafted by normal materials and has no intense version} |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Bone Slasher | 50 | Close Range GM | 2572 - 3348 | 0 - 0 | Hero | |
Effect: All Attack Point + 10% |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Armor Killer | 45 | Close Range 68 | 2847 - 3981 | 0 - 0 | Relic | |
Effect: Critical Probability + 20 | Special Effect Force: Individual cancellation |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
The End | 45 | Close Range 68 | 2405 - 4271 | 0 - 0 | Relic | |
Effect: HP + 20% | Special Effect Force: Weakness |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Armor Killer (Sealed) | 50 | Close Range 68 | 2381 - 3348 | 0 - 0 | Relic |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
The End (Sealed) | 50 | Close Range 68 | 2012 - 3585 | 0 - 0 | Relic |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Black Howling | 46 | Close Range 68 | 1269 - 2117 | 0 - 0 | Special | |
Special Effect Force: Mental Assault |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
rock Crusher | 47 | Close Range 85 | 1937 - 3328 | 0 - 0 | Special | |
Special Effect Force: Quick Attack |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Blood Sucker | 48 | Close Range GM | 1937 - 3328 | 0 - 0 | Special | |
Special Effect Force: Blood Sucking |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Oriul | 49 | Close Range GM | 1676 - 2617 | 0 - 0 | Special | |
Effect: Attack Point + 10% | Special Effect Force: Laboring Bless |
Sealed Weapons Extraction |
(x1) + (x1) = (x1) |
(x1) + (x1) = (x1)
Komentar
Posting Komentar
Silahkan berkomentar