RF ONLINE GUIDE 77 (WEAPON BOW)
Bow (Normal) Crafting Recipe
A-Class Bow Crafting Recipe
B-Class Bow
D-Class Bow
(x1) + (x1) = (x1)
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Short Bow | 1 | Ranged 1 | 10 - 22 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Long Bow | 2 | Ranged 1 | 13 - 28 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Battle Bow | 3 | Ranged 1 | 17 - 35 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 575 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Assemble Bow | 5 | Ranged 1 | 24 - 48 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 1,315 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Assemble Long Bow | 7 | Ranged 1 | 34 - 66 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 2,532 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Cross-Bow | 10 | Ranged 3 | 53 - 99 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 5,426 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Composite Bow | 12 | Ranged 4 | 70 - 134 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 8,814 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Assemble Cross-Bow | 15 | Ranged 5 | 99 - 185 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 15,211 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Tower Bow | 18 | Ranged 7 | 137 - 257 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 25,375 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Beam Bow | 20 | Ranged 8 | 164 - 308 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 33,790 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Beam Cross-Bow | 22 | Ranged 10 | 191 - 362 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 43,686 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Beam Assemble Long Bow | 25 | Ranged 12 | 244 - 465 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 63,768 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Beam Assemble Cross-Bow | 28 | Ranged 15 | 296 - 573 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 88,009 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Siege Bow | 30 | Ranged 17 | 342 - 659 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 108,448 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Gun Bow | 35 | Ranged 26 | 452 - 895 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 5,151,239 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Beam Siege Bow | 40 | Ranged 40 | 592 - 1180 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 7,761,804 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Beam Gun Bow | 45 | Ranged 68 | 731 - 1477 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 10,929,836 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Hora Bow | 50 | Ranged 99 | 1040 - 2041 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 16,781,612 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Black Siege Bow | 50 | Ranged 99 | 1373 - 2673 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Short Bow | 1 | Ranged 1 | 10 - 22 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Long Bow | 2 | Ranged 1 | 13 - 28 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Battle Bow | 3 | Ranged 1 | 17 - 35 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Assemble Bow | 5 | Ranged 1 | 24 - 48 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Assemble Long Bow | 7 | Ranged 1 | 34 - 66 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Cross-Bow | 10 | Ranged 3 | 53 - 99 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Composite Bow | 12 | Ranged 4 | 70 - 134 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Assemble Cross-Bow | 15 | Ranged 5 | 99 - 185 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Tower Bow | 18 | Ranged 7 | 137 - 257 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Beam Bow | 20 | Ranged 8 | 164 - 308 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Beam Cross-Bow | 22 | Ranged 10 | 191 - 362 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Beam Assemble Long Bow | 25 | Ranged 12 | 244 - 465 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Beam Assemble Cross-Bow | 28 | Ranged 15 | 296 - 573 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Siege Bow | 30 | Ranged 17 | 342 - 659 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Gun Bow | 35 | Ranged 26 | 452 - 895 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Beam Siege Bow | 40 | Ranged 40 | 592 - 1180 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Beam Gun Bow | 45 | Ranged 68 | 731 - 1477 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Hora Bow | 50 | Ranged 99 | 1040 - 2041 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Black Siege Bow | 55 | Ranged 99 | 1373 - 2673 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Short Bow | 1 | Ranged 1 | 13 ~ 28 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Long Bow | 2 | Ranged 1 | 17 ~ 35 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Battle Bow | 3 | Ranged 1 | 24 ~ 48 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Assemble Bow | 5 | Ranged 1 | 34 ~ 66 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Assemble Long Bow | 7 | Ranged 1 | 54 ~ 102 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Cross-Bow | 10 | Ranged 3 | 69 ~ 130 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Composite Bow | 12 | Ranged 4 | 101 ~ 189 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Assemble Cross-Bow | 15 | Ranged 5 | 135 ~ 252 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Tower Bow | 18 | Ranged 7 | 164 ~ 308 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Beam Bow | 20 | Ranged 8 | 194 ~ 367 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Beam Cross-Bow | 22 | Ranged 10 | 240 ~ 462 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Beam Assemble Long Bow | 25 | Ranged 12 | 300 ~ 577 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Beam Assemble Cross-Bow | 28 | Ranged 15 | 337 ~ 656 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Siege Bow | 30 | Ranged 17 | 459 ~ 897 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Gun Bow | 35 | Ranged 26 | 583 ~ 1179 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Beam Siege Bow | 40 | Ranged 40 | 742 ~ 1476 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Beam Gun Bow | 45 | Ranged 68 | 1025 ~ 2044 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Hora Bow | 50 | Ranged 99 | 1373 ~ 2673 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Black Siege Bow | 55 | Ranged 99 | 1707 ~ 3305 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Siege Bow | 25 - 30 | Ranged 17 | 459 ~ 897 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Gun Bow | 30 - 35 | Ranged 26 | 583 ~ 1179 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Beam Siege Bow | 35 - 40 | Ranged 40 | 742 ~ 1476 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Beam Gun Bow | 40 - 45 | Ranged 68 | 1025 ~ 2044 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Hora Bow | 45 - 50 | Ranged 99 | 1373 ~ 2673 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Black Siege Bow | 50 - 55 | Ranged 99 | 1707 ~ 3305 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
A-Class Bow Crafting Recipe
A-Type | Description |
Wind | Moving speed +1.0 |
Endurance | All elemental resist +10 |
Pain | Accuracy +30 |
Smart | Dodge +10 |
Strong | ATK +10% |
Solid | DEF +10% |
Strength | Max HP +6% |
Advanced Strength | Max HP/FP +5% |
Vampire | Exchanges 20% of attack damage to HP |
Guardian | Duration of force debuff -20% |
Sharp | stun rate +5% |
Grand | Range +20 |
e.g. |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Gun Bow | 35 | Ranged 26 | 452 - 895 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 5,151,239 D |
A-Class Weapon | Additional Effect |
Wind Gun Bow | Moving speed +1.0 |
Endurance Gun Bow | All elemental resist +10 |
Pain Gun Bow | Accuracy +30 |
Smart Gun Bow | Dodge +10 |
Strong Gun Bow | ATK +10% |
Solid Gun Bow | DEF +10% |
Strength Gun Bow | Max HP +6% |
Advanced Strength Gun Bow | Max HP/FP +5% |
Vampire Gun Bow | Exchanges 20% of attack damage to HP |
Guardian Gun Bow | Duration of force debuff -20% |
Sharp Gun Bow | stun rate +5% |
Grand Gun Bow | Range +20 |
B-Class Bow
B-Type | Description |
Intense | Increases Min & Max damage to that of a item one step higher |
e.g. |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Gun Bow | 35 | Ranged 26 | 452 - 895 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 5,151,239 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Beam Siege Bow | 40 | Ranged 40 | 592 - 1180 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 7,761,804 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Gun Bow | 35 | Ranged 26 | 583 - 1179 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : 23,329,344 D |
C-Class Bow Crafting Recipe |
C-Type | Description |
[A-Type]+ [B-Type] | Stacks effect of A-Type to B-Type. (ex. Strong Intense) [Random Sockets and Random level requirements reduces] |
D-Class Bow
Name | ATK | Force ATK | Special Effect Force | Effect |
Crimson Hora Bow | 2462 - 4103 | 1 - 3300 | Rage Of Wave | Critical rate + 10 |
Bow (Special) {Cant be crafted by normal materials and has no intense version} |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Leon's Beam Siege Bow | 40 | Ranged 40 | 593 - 1771 | 0 - 0 | Ancient | |
Effect: All attack point + 10~20% | Normal attack avoidance rate + 20~30 Critical probability + 20~30 | Defense Point - 15~25% |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Leon's Beam Gun Bow | 45 | Ranged 68 | 820 - 2452 | 0 - 0 | Ancient | |
Effect: All attack point + 10~20% | Normal attack avoidance rate + 20~30 Critical probability + 20~30 | Defense Point - 15~25% |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Leon's Hora Bow | 50 | Ranged GM | 1098 - 3207 | 0 - 0 | Ancient | |
Effect: All attack point + 10~20% | Normal attack avoidance rate + 20~30 Critical probability + 20~30 | Defense Point - 15~25% |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Blood Tears | 50 | Ranged GM | 1707 - 3305 | 0 - 0 | Hero | |
Effect: All Attack Point + 10% |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Valkyrie | 45 | Ranged 68 | 2040 - 3937 | 0 - 0 | Relic |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Kimera | 45 | Ranged 68 | 2010 - 3950 | 0 - 0 | Relic |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Valkyrie (Sealed) | 50 | Ranged 68 | 1707 - 3305 | 0 - 0 | Relic | |
Effect: All resistance + 30 | Special Effect Force: Spin a web |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Kimera (Sealed) | 50 | Ranged 68 | 1682 - 3315 | 0 - 0 | Relic |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Elven Bow | 55 | Ranged GM | 2040 - 3937 | 0 - 0 | Relic |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Metal Elven Bow | 55 | Ranged GM | 2040 - 3937 | 0 - 0 | Relic |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Eroded Elven Bow | 25 | - | 2526 - 4858 | 0 - 0 | Special | |
Effect: Ttime-limitation, disappear when time out |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Eroded Metal Elven Bow | 25 | - | 2526 - 4858 | 0 - 0 | Special | |
Effect: Ttime-limitation, disappear when time out |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Scarlet | 45 | Ranged 68 | 1040 - 2673 | 0 - 0 | Special | |
Special Effect Force: Gauge Recovery(B) |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Nemisis | 46 | Ranged 68 | 1040 - 2673 | 0 - 0 | Special | |
Special Effect Force: Stamina Zero |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
BB-14A2 Mice Custom | 47 | Ranged 85 | 1353 - 3315 | 0 - 0 | Special | |
Special Effect Force: Nerve Purge |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Arthemis | 48 | Ranged GM | 1373 - 3305 | 0 - 0 | Special | |
Special Effect Force: Blood Sucking |
Name | Req. Lv | Req. PT | ATK | Force ATK | Grade | |
Eye Bareth | 49 | Ranged GM | 1373 - 3305 | 0 - 0 | Special | |
Effect: Attack Point 10% Increase | Special Effect Force: Laboring Bless |
Ancient Weapons Combine |
(x1) + (x1) + (x1) + (x1) + (x1) = (x1) |
(x1) + (x1) + (x1) + (x1) + (x1) = (x1) |
(x1) + (x1) + (x1) + (x1) + (x1) = (x1) |
Sealed Weapons Extraction |
(x1) + (x1) = (x1) |
(x1) + (x1) = (x1)
Komentar
Posting Komentar
Silahkan berkomentar