RF ONLINE GUIDE 91 (ACCRETIAN SHIELDS)


Solidly Shield 4 Shield 1 13 (35) 100 Decrease in damage

Cross Shield 7 Shield 1 20 (35) 100 Decrease in damage

Protecter 10 Shield 1 36 (35) 100 Decrease in damage

Spacer 13 Shield 4 58 (35) 100 Decrease in damage

So Protecter 16 Shield 5 87 (35) 100 Decrease in damage

Pierce Protecter 19 Shield 6 124 (35) 100 Decrease in damage

Lapis Protecter 21 Shield 8 158 (35) 100 Decrease in damage

Cerato Protecter 23 Shield 9 195 (35) 100 Decrease in damage

Laser Aspis 25 Shield 10 235 (35) 100 Decrease in damage

Tower Protecter 27 Shield 12 277 (35) 100 Decrease in damage

Dual Protecter 29 Shield 14 322 (35) 100 Decrease in damage

Shadow Protecter 31 Shield 16 369 (35) 100 Decrease in damage

Beam Protecter 33 Shield 19 420 (35) 100 Decrease in damage

Large Protecter 35 Shield 22 472 (35) 100 Decrease in damage

Crystal Protecter 37 Shield 26 529 (35) 100 Decrease in damage

Round Protecter 39 Shield 30 588 (35) 100 Decrease in damage

Beam Cross
Protecter
41 Shield 37 650 (35) 100 Decrease in damage

Beam Round
Protecter
43 Shield 44 708 (35) 100 Decrease in damage

Golden Protecter 45 Shield 54 767 (35) 100 Decrease in damage

Sic Protecter 47 Shield 68 828 (35) 100 Decrease in damage

Platinum Protecter 50 Shield 96 1059 (35) 100 Decrease in damage

Dark Round
Protecter
53 Shield GM 1251 (35) 100 Decrease in damage

Black Sic Protecter 55 Shield GM 1376 (35) 100 Decrease in damage

Metal Elven Shield 55 Shield GM 2059 (35) 100 Decrease in damage



Advanced Strength Max HP/FP +5%
Saving Reduces FP cost by 30%
Fine Accuracy +20
Anti-Sharp 20% less chance of getting critically attack
Strong ATK +10%
Solid DEF +10%
Strength Max HP +6%
Protection Success Rateof Shields' defense increased by 5%
Vampire Exchanges 20% of attack damage to HP
Guardian Duration of force debuff -20%
Sharp Critical probability +10
Grand Range +20

e.g.

Large Protecter 35 Shield 22 472 (35) 100 Decrease in damage

Advanced Strength Large Protecter Max HP/FP +5%
Saving Large Protecter Reduces FP cost by 30%
Pine Large Protecter Accuracy +20
Anti-Sharp Large Protecter 20% less chance of getting critically attack
Strong Large Protecter ATK +10%
Solid Large Protecter DEF +10%
Strength Large Protecter Max HP +6%
Protection Large Protecter Success Rateof Shields' defense increased by 5%
Vampire Large Protecter Exchanges 20% of attack damage to HP
Guardian Large Protecter Duration of force debuff -20%
Sharp Large Protecter Critical probability +10
Grand Large Protecter Range +20



Intense Increases Defense Highly


Intense Solidly Shield 4 Shield 1 43 (35) 100 Decrease in damage

Intense Cross Shield 7 Shield 1 67 (35) 100 Decrease in damage

Intense Protecter 10 Shield 1 98 (35) 100 Decrease in damage

Intense Spacer 13 Shield 4 135 (35) 100 Decrease in damage

Intense So Protecter 16 Shield 5 168 (35) 100 Decrease in damage

Intense Pierce Protecter 19 Shield 6 204 (35) 100 Decrease in damage

Intense Lapis Protecter 21 Shield 8 245 (35) 100 Decrease in damage

Intense Cerato Protecter 23 Shield 9 287 (35) 100 Decrease in damage

Intense Laser Aspis 25 Shield 10 333 (35) 100 Decrease in damage

Intense Tower Protecter 27 Shield 12 382 (35) 100 Decrease in damage

Intense Dual Protecter 29 Shield 14 434 (35) 100 Decrease in damage

Intense Shadow Protecter 31 Shield 16 486 (35) 100 Decrease in damage

Intense Beam Protecter 33 Shield 19 544 (35) 100 Decrease in damage

Intense Large Protecter 35 Shield 22 603 (35) 100 Decrease in damage

Intense Crystal Protecter 37 Shield 26 666 (35) 100 Decrease in damage

Intense Round Protecter 39 Shield 30 725 (35) 100 Decrease in damage

Intense Beam Cross
Protecter
41 Shield 37 784 (35) 100 Decrease in damage

Intense Beam Round
Protecter
43 Shield 44 846 (35) 100 Decrease in damage

Intense Golden Protecter 45 Shield 54 944 (35) 100 Decrease in damage

Intense Sic Protecter 47 Shield 68 1075 (35) 100 Decrease in damage

Intense Platinum Protecter 50 Shield 96 1269 (35) 100 Decrease in damage

Intense Dark Round Protecter 53 Shield GM 1595 (35) 100 Decrease in damage

Intense Black Sic Protecter 55 Shield GM 1717 (35) 100 Decrease in damage



Excelsior Grade C (Purple) + Excelsior Piece (Purple) + Red Stone + B-Class Shield + Ability = Relevant [Ability] C-Class Shield
e.g.

(x1) + (x99) + (x10) + (x10) + (Lv39 Intense) (Lv39 Saving Intense)

(x1) + (x99) + (x10) + (x10) + (Lv41 Intense) (Lv41 Saving Intense)

(x1) + (x99) + (x10) + (x10) + (Lv43 Intense) (Lv43 Saving Intense)

(x1) + (x99) + (x10) + (x10) + (Lv45 Intense) (Lv45 Saving Intense)

(x1) + (x99) + (x10) + (x10) + (Lv47 Intense) (Lv47 Saving Intense)

(x1) + (x99) + (x10) + (x10) + (Lv50 Intense) (Lv50 Saving Intense)

(x1) + (x99) + (x10) + (x10) + (Lv55 Intense) (Lv55 Saving Intense)

Other Available Abilitys

Komentar

Postingan populer dari blog ini

RF ONLINE GUIDE 100 (POTION)

RF ONLINE SERVER SIDE GUIDE (GM COMMAND)

RF ONLINE GUIDE 94 (BELLATO AMULETS & RINGS)