RF ONLINE GUIDE 94 (BELLATO AMULETS & RINGS)

AMULETS

Fire Partial Appendix Fire: 2 - 6 None

Fire Sprits Appendix Fire: 2 - 3 | Wind: 2 - 3 None

Fire Mind Appendix Fire: 3 - 5 FP Cost- (5% - 10%)

Fire El Appendix Fire: 2 - 3 | Wind: 2 - 3 Skills+1

Aqua Partial Appendix Water: 2 - 6 None

Aqua Mind Appendix Water: 3 - 5 SP+ (30% - 50%)

Aqua El Appendix Water: 2 - 3 | Earth: 2 - 3 DEF+ (5% - 10%)

Terra Partial Appendix Earth: 2 - 6 None

Terra Mind Appendix Earth: 3 - 5 Dodge+ (5 - 10)

Wind Partial Appendix Wind: 2 - 6 None

Wind Mind Appendix Wind: 3 - 5 DEF+ (5% - 10%)

Elemental Partial Appendix All: 4 - 8 None

Elemental Sprits Appendix All: 2 - 4 Dodge+ (5 - 25)

Elemental Mind Appendix All: 2 - 4 DEF+ (10% - 30%)

Elemental El Appendix All: 2 - 4 Skill+1

Elemental ** Appendix All: 2 - 4 ATK+ (10% - 25%)

Mutation Amulet All: 1 ATK+ (21% - 25%) | DEF+ (21% - 25%)

Rapid Fire Amulet Fire: 4 ATK+ (21% - 25%) | Dodge+ (16 - 20)

Slayer's Blood Amulet None ATK+ (26% - 30%) | Vampire (1% - 5%)

Eye of the Storm Blade Amulet None ATK+ (21% - 25%) | Dodge+ (16 - 20)

Hungry Beast Amulet None ATK+ (20% - 22%) | Vampire (1% - 5%) | Range+ (10 - 15)

Rabid Wilderness Amulet None ATK+ (22% - 26%) | DEF+ (10% - 15%) | Accuracy+ (16 - 20)

Beast Amulet None ATK+ (22% - 26%) | Vampire (1% - 5%) | HP&FP+ (4% - 8%)

Looter's Amulet None ATK+(22%-26%) | DEF+(10%-15%) | Debuff Time- (10%-15%)

Liberation Amulet None DEF+ (12% - 16%) | Dodge+ (16 - 20) | Range+ (16 - 20)

Dead Officer's Amulet None Dodge+ (16 - 20) | Accuracy+ (10 - 15) | HP&FP+ (10% - 15%)

Dagon's Leash All: 3 ATK+10% | DEF+30% | HP&FP+5%

Brother's Tears Amulet All: 9 ATK+30% | DEF+30% | Vampire 10%

Marriage Amulet None HP&FP+25%

Specialist's Amulet None HP&FP+12%

Christmas Warding Amulet All: 5 ATK+ (40% - 45%)

Christmas Defense Amulet All: 5 DEF+ (40% - 45%)

Christmas Dodge Amulet All: 5 Dodge+ (40 - 45)

Beginner's Amulet All: 4 HP&FP+15%

Nova Amulet All: 3 ATK+10% | HP&FP+12%

RINGS

Fire Partial Wristlet Fire: 2 - 7 None

Fire Mind Wristlet Fire: 2 - 7 FP Cost- (5% - 10%)

Aqua Partial Wristlet Water: 2 - 7 None

Aqua Sprits Wristlet Water: 2 - 4 | Earth: 2 - 4 None

Aqua Mind Wristlet Water: 2 - 7 SP+ (30% - 50%)

Aqua El Wristlet Water: 1 - 5 | Earth: 1 - 5 Skills+1

Terra Partial Wristlet Earth: 2 - 7 None

Wind Partial Wristlet Wind: 2 - 7 None

Elemental Partial Wristlet All: 2 - 4 SP+ (30% - 50%)

Elemental Sprits Wristlet All: 2 - 4 ATK+ (10% - 20%) | Dodge+ (5 - 20)

Elemental Mind Wristlet All: 2 - 4 ATK+ (10% - 20%) | DEF + (10% - 25%)

Elemental El Wristlet All: 2 - 4 ATK+ (10% - 20%) | Skill+1

Elemental ** Wristlet All: 2 - 4 DEF+ (10% - 25%) | Dodge+ (5 - 20)

Palmas Ring [Warrior] All: 4 ATK+20% | DEF+20%

Palmas Ring [Ranger] All: 4 ATK+20% | Dodge+20

Palmas Ring [Force] All: 4 ATK+20% | DEF+20%

Black Mist Ring All: 1 ATK+ (21% - 25%) | DEF+ (21% - 25%)

Infinite Dreams Ring Fire: 4 ATK+ (21% - 25%) | Accuracy+ (16 - 20)

Ring of the Queen None ATK+ (26% - 30%) | Vampire (1% - 5%)

Baal Ring None ATK+ (21% - 22%) | Dodge+ (16 - 17)

Hora Ring None ATK+ (23% - 25%) | Dodge+ (18 - 20)

Hungry Beast Ring All: 2 ATK+ (20% - 22%) | Vampire (2% - 6%) | Accuracy+ (10 - 15)

Rabid Ring All: 2 ATK+ (22% - 26%) | Accuracy+ (16 - 20) | Range+ (10 - 15)

Beast of Life Ring All: 2 ATK+ (22% - 26%) | DEF+ (10% - 15%) | HP&FP+ (4% - 8%)

Looter Ring All: 2 ATK+(22%-26%) | DEF+(10%-15%) | Vampire (4% - 8%)

Liberation Ring All: 2 Dodge+ (16 - 20) | Range+ (16 - 20) | Debuff Time-(10%-15%)

Fear of Death All: 2 Dodge+ (16 - 20) | DEF+ (12% - 20%) | HP&FP+ (10% - 15%)

Dagan's Ring All: 3 DEF+10% | Dodge+10 | HP&FP+20%

Heroin Ring All: 3 ATK+30% | DEF+10% | HP&FP+5%

[KOREAN ONLY] 2006 World Cup Ring All: 4 ATK+20% | Dodge+20

[KOREAN ONLY] 2006 World Cup Ring All: 4 ATK+20% | DEF+25%

[KOREAN ONLY] 2006 World Cup Ring All: 4 DEF+25% | Dodge+20

Wedding Ring None FP Cost-20%

[JAP ONLY] SEGA Ring None HP&FP&SP+5%

Three Rings [Pink] All: 2 None

Christmas Hope Ring All: 5 ATK+ (40% - 45%)

Christmas Defense Ring All: 5 DEF+ (40% - 45%)

Christmas Dodge Ring All: 5 Dodge+ (40 - 45)

[NA/UK ONLY] Codemasters Ring None HP&FP&SP+5%

Three Rings [Red] None Accuracy+15%

Three Rings [Blue] None HP&FP&SP+25%

Beginner's Ring All: 4 HP&FP+15%

Nova Ring All: 3 ATK+10% | DEF+10%

[PH ONLY] Level Up Ring None -

Komentar

  1. This is very interesting, You're a very skilled blogger. I've joined
    your rss feed and look forward to seeking more of your
    wonderful post. Also, I have shared your website in my social networks!


    Here is my blog post - best Registry cleaner

    BalasHapus

Posting Komentar

Silahkan berkomentar

Postingan populer dari blog ini

RF ONLINE GUIDE 100 (POTION)

RF ONLINE SERVER SIDE GUIDE (GM COMMAND)